In Theaters: November 17th, 2017
| Domestic Gross (U.S.) (% Share) | $40,852,824 | ( 65 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $21,960,150 | ( 35 % ) | 
| = | Total Worldwide Gross | $62,812,974 | ( 100 % ) | 
Data as of 02/15/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony / Columbia | 
|---|---|
| Production Budgeti | $20,000,000 | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 26 minutes (86 minutes) | 
| Genre | Animation | 
| Released In (Opening)i | 2837 Theaters | 
| Widest Releasei | 2976 Theaters | 
| Release Lifespani | 91 days (13 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 15 Feb | $940 | 37.3% | $19 | $40,852,824 | 91 | - | 
| Wed, 14 Feb | $1,499 | 100.4% | $30 | $40,851,884 | 90 | - | 
| Tue, 13 Feb | $748 | 54.4% | $15 | $40,850,385 | 89 | - | 
| Sun, 11 Feb | $5,203 | 27.2% | $104 | $40,847,995 | 87 | - | 
| Sat, 10 Feb | $7,151 | 201.5% | $143 | $40,842,792 | 86 | - | 
| Fri, 9 Feb | $2,372 | 44.5% | $47 | $40,835,641 | 85 | - | 
| Thu, 8 Feb | $1,641 | 3.2% | $23 | $40,833,269 | 84 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 13 | Feb 9 - 15 | $19,555 | 45.2% | 50 | 22 | $391 | $40,852,824 | 56 | 
| 12 | Feb 2 - 8 | $35,699 | 45.0% | 72 | 25 | $496 | $40,833,269 | 45 | 
| 11 | Jan 26 - Feb 1 | $64,957 | 28.4% | 97 | 35 | $670 | $40,797,570 | 39 | 
| 10 | Jan 19 - 25 | $90,681 | 43.4% | 132 | 28 | $687 | $40,732,613 | 37 | 
| 9 | Jan 12 - 18 | $160,107 | 8.1% | 160 | 108 | $1,001 | $40,641,932 | 33 | 
| 8 | Jan 5 - 11 | $174,226 | 79.0% | 268 | 393 | $650 | $40,481,825 | 29 | 
| 6 | Dec 22 - 28 | $2,536,000 | 27.4% | 1106 | 385 | $2,293 | $39,627,925 | 18 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 13 | Feb 9 - 11 | $14,726 | 48.9% | 50 | 22 | $295 | $40,847,995 | 56 | 
| 12 | Feb 2 - 4 | $28,814 | 45.5% | 72 | 25 | $400 | $40,826,384 | 46 | 
| 11 | Jan 26 - 28 | $52,898 | 28.0% | 97 | 35 | $545 | $40,785,511 | 39 | 
| 10 | Jan 19 - 21 | $73,445 | 30.5% | 132 | 28 | $556 | $40,715,377 | 34 | 
| 9 | Jan 12 - 14 | $105,721 | 24.9% | 160 | 108 | $661 | $40,587,546 | 33 | 
| 8 | Jan 5 - 7 | $140,805 | 71.0% | 268 | 393 | $525 | $40,448,404 | 30 | 
| 6 | Dec 22 - 24 | $1,300,000 | 24.9% | 1106 | 830 | $1,175 | $38,391,925 | 12 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | Sony | 7 Dec 2017 | ARS 10,534,585 | $542,731 | 28 Jan 2018 | 
| Australia | Sony | 30 Nov 2017 | AUD 958,286 | $771,605 | 21 Jan 2018 | 
| Aruba | Sony | 16 Nov 2017 | AWG 17,010 | $9,503 | 17 Dec 2017 | 
| Bolivia | Manfer | 21 Dec 2017 | BOB 512,119 | $74,825 | 7 Jan 2018 | 
| Brazil | Sony | 30 Nov 2017 | BRL 5,913,281 | $1,844,091 | 14 Jan 2018 | 
| Switzerland, Swiss Confederation | Sony | 13 Dec 2017 | CHF 23,456 | $24,037 | 7 Jan 2018 | 
| Chile | Sony | 14 Dec 2017 | CLP 23,111,192 | $38,087 | 31 Dec 2017 | 
| Colombia | Sony | 7 Dec 2017 | COP 505,098,632 | $176,481 | 14 Jan 2018 | 
| Dominican Republic | Sony | 14 Dec 2017 | DOP 875,938 | $18,028 | 14 Jan 2018 | 
| Germany | Sony | 7 Dec 2017 | EUR 1,262,068 | $1,572,435 | 28 Jan 2018 | 
| Portugal | - | 30 Nov 2017 | EUR 876,428 | $1,071,311 | 21 Jan 2018 | 
| Spain | Sony | 15 Dec 2017 | EUR 1,613,234 | $2,024,425 | 11 Feb 2018 | 
| France | Sony | 15 Nov 2017 | EUR 2,975,866 | $3,649,202 | 14 Jan 2018 | 
| Italy | Warner Bros. | 30 Nov 2017 | EUR 2,111,676 | $2,649,913 | 11 Feb 2018 | 
| Austria | Sony | 22 Dec 2017 | EUR 214,315 | $262,617 | 4 Feb 2018 | 
| United Kingdom | Sony | 24 Nov 2017 | GBP 1,084,806 | $1,533,694 | 11 Feb 2018 | 
| Jamaica | Sony | 8 Dec 2017 | JMD 484,563 | $3,854 | 10 Dec 2017 | 
| South Korea | Sony | 21 Dec 2017 | KRW 478,136,203 | $449,544 | 14 Jan 2018 | 
| Lebanon | Sony | 16 Nov 2017 | LBP 129,582,902 | $85,732 | 24 Dec 2017 | 
| Mexico | Sony | 8 Dec 2017 | MXN 10,734,422 | $578,022 | 21 Jan 2018 | 
| Norway | United International Pictures | 24 Nov 2017 | NOK 3,042,661 | $374,234 | 31 Dec 2017 | 
| New Zealand | Sony | 30 Nov 2017 | NZD 157,479 | $114,003 | 14 Jan 2018 | 
| Panama | Sony | 21 Dec 2017 | PAB 16,250 | $16,250 | 7 Jan 2018 | 
| Peru | Sony | 7 Dec 2017 | PEN 315,147 | $96,700 | 17 Dec 2017 | 
| Philippines | Sony | 6 Dec 2017 | PHP 3,028,466 | $60,322 | 17 Dec 2017 | 
| Poland | Sony | 1 Dec 2017 | PLN 6,950,021 | $2,030,955 | 4 Feb 2018 | 
| Paraguay | MG | 21 Dec 2017 | PYG 92,653,806 | $16,668 | 21 Jan 2018 | 
| Singapore | Sony | 30 Nov 2017 | SGD 46,569 | $35,105 | 31 Dec 2017 | 
| Ecuador | Sony | 8 Dec 2017 | USD 262,372 | $262,372 | 14 Jan 2018 | 
| Uruguay | Sony | 14 Dec 2017 | UYU 786,609 | $27,743 | 21 Jan 2018 | 
| Venezuela | Sony | 1 Dec 2017 | VEF 1,002,789 | $100,329 | 14 Jan 2018 | 
| South Africa | Sony | 17 Nov 2017 | ZAR 930,616 | $71,154 | 17 Dec 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
