In Theaters: May 25th, 2017
| Domestic Gross (U.S.) (% Share) | $261,572 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $261,572 | ( 100 % ) | 
Data as of 05/25/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Abramorama | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 4 hours 1 minute (241 minutes) | 
| Genre | Documentary | 
| Released In (Opening)i | 50 Theaters | 
| Widest Releasei | 56 Theaters | 
| Release Lifespani | 1 day | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 25 May | $261,572 | 0% | $5,231 | $261,572 | 1 | 8 | 
Average = Gross per theater
 
![SXSW 2013: 'Evil Dead' [Bruce Campbell] Rises, and the Crowd Goes Wild](/c.gif) 
