1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Remaining

The Remaining

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $1,169,603 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $1,169,603 ( 100 % )

Data as of 10/19/14 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Triumph
Production Budgeti Not yet provided by studio.
MPAA Ratingi PG-13
Runtimei 1 hour 27 minutes (87 minutes)
Genre Horror, Thriller
Released In (Opening)i 67 Theaters
Widest Releasei 85 Theaters
Release Lifespani 45 days (6.4 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 19 Oct $12,636 15.4% $602 $1,169,603 45 -
Sat, 18 Oct $14,942 80.2% $712 $1,156,967 44 -
Fri, 17 Oct $8,292 0% $395 $1,142,025 43 -
Sun, 12 Oct $29,327 2.2% $889 $1,109,157 38 -
Sat, 11 Oct $29,984 70.6% $909 $1,079,830 37 -
Fri, 10 Oct $17,576 0% $533 $1,049,846 36 -
Sun, 5 Oct $28,484 34.3% $1,139 $1,011,997 31 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
6 Oct 10 - 16 $101,463 13.9% 33 8 $3,075 $1,133,733 44
5 Oct 3 - 9 $117,910 19.4% 25 3 $4,716 $1,032,270 42
4 Sep 26 - Oct 2 $146,251 37.9% 28 23 $5,223 $914,360 35
3 Sep 19 - 25 $235,335 27.6% 51 34 $4,614 $768,109 32
2 Sep 12 - 18 $324,868 56.3% 85 18 $3,822 $532,774 30
1 Sep 5 - 11 $207,906 0% 67 0 $3,103 $207,906 39

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
7 Oct 17 - 19 $35,870 53.3% 21 12 $1,708 $1,169,603 53
6 Oct 10 - 12 $76,887 21.3% 33 8 $2,330 $1,109,157 43
5 Oct 3 - 5 $97,637 15.5% 25 3 $3,905 $1,011,997 39
4 Sep 26 - 28 $115,489 38.8% 28 23 $4,125 $883,598 34
3 Sep 19 - 21 $188,563 22.1% 51 34 $3,697 $721,337 31
2 Sep 12 - 14 $242,095 52.1% 85 18 $2,848 $450,001 30
1 Sep 5 - 7 $159,143 0% 67 0 $2,375 $159,143 39

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com