In Theaters: November 23rd, 2011
| Domestic Gross (U.S.) (% Share) | $88,625,922 | ( 55.9 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $69,800,000 | ( 44.1 % ) |
| = | Total Worldwide Gross | $158,425,922 | ( 100 % ) |
Data as of 04/01/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Buena Vista |
|---|---|
| Production Budgeti | $45,000,000 |
| MPAA Ratingi | PG |
| Runtimei | 2 hours (120 minutes) |
| Genre | Family, Comedy |
| Released In (Opening)i | 3328 Theaters |
| Widest Releasei | 3328 Theaters |
| Release Lifespani | 131 days (18.7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 19 Jan | $26,705 | 7.8% | $49 | $86,774,961 | 58 | - |
| Wed, 18 Jan | $24,784 | 14.7% | $45 | $86,748,256 | 57 | - |
| Tue, 17 Jan | $29,041 | 89.8% | $53 | $86,723,472 | 56 | - |
| Mon, 16 Jan | $285,035 | 29.2% | $521 | $86,694,431 | 55 | - |
| Thu, 12 Jan | $66,922 | 1.8% | $54 | $85,835,528 | 51 | 19 |
| Wed, 11 Jan | $68,163 | 3.6% | $55 | $85,768,606 | 50 | 19 |
| Tue, 10 Jan | $70,737 | 3.2% | $57 | $85,700,443 | 49 | 19 |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 18 | Mar 23 - 29 | $24,747 | 10.5% | 35 | 17 | $707 | $88,617,458 | 65 |
| 17 | Mar 16 - 22 | $27,663 | 56.9% | 52 | 32 | $532 | $88,592,711 | 64 |
| 16 | Mar 9 - 15 | $64,131 | 36.0% | 84 | 54 | $763 | $88,565,048 | 55 |
| 15 | Mar 2 - 8 | $100,218 | 47.7% | 138 | 67 | $726 | $88,500,917 | 45 |
| 14 | Feb 24 - Mar 1 | $191,536 | 45.1% | 205 | 64 | $934 | $88,400,699 | 38 |
| 13 | Feb 17 - 23 | $349,166 | 1.5% | 269 | 22 | $1,298 | $88,209,163 | 34 |
| 12 | Feb 10 - 16 | $354,332 | 139.7% | 291 | 122 | $1,218 | $87,859,997 | 35 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 19 | Mar 30 - Apr 1 | $8,464 | 31.6% | 21 | 14 | $403 | $88,625,922 | 77 |
| 18 | Mar 23 - 25 | $12,381 | 43.5% | 35 | 17 | $354 | $88,605,092 | 69 |
| 17 | Mar 16 - 18 | $21,928 | 47.3% | 52 | 32 | $422 | $88,586,976 | 64 |
| 16 | Mar 9 - 11 | $41,574 | 47.5% | 84 | 54 | $495 | $88,542,491 | 56 |
| 15 | Mar 2 - 4 | $79,202 | 45.7% | 138 | 67 | $574 | $88,479,901 | 44 |
| 14 | Feb 24 - 26 | $145,905 | 29.6% | 205 | 64 | $712 | $88,355,068 | 38 |
| 13 | Feb 17 - 19 | $207,263 | 23.8% | 269 | 22 | $770 | $88,067,260 | 36 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).