In Theaters: February 28th, 2014
Domestic Gross (U.S.) (% Share) | $1,013,945 | ( 1.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $67,115,573 | ( 98.5 % ) |
= | Total Worldwide Gross | $68,129,518 | ( 100 % ) |
Data as of 04/06/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 2 hours 11 minutes (131 minutes) |
Genre | Foreign |
Released In (Opening)i | 308 Theaters |
Widest Releasei | 308 Theaters |
Release Lifespani | 38 days (5.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 6 Apr | $594 | 7.2% | $59 | $1,013,945 | 38 | - |
Sat, 5 Apr | $554 | 29.1% | $55 | $1,013,351 | 37 | - |
Fri, 4 Apr | $429 | 79.1% | $43 | $1,012,797 | 36 | - |
Thu, 3 Apr | $2,052 | 3.2% | $31 | $1,012,368 | 35 | - |
Wed, 2 Apr | $1,988 | 7.5% | $30 | $1,010,316 | 34 | - |
Tue, 1 Apr | $2,149 | 5.5% | $33 | $1,008,328 | 33 | - |
Mon, 31 Mar | $2,037 | 49.5% | $31 | $1,006,179 | 32 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Mar 28 - Apr 3 | $19,470 | 58.1% | 66 | 53 | $295 | $1,012,368 | 70 |
4 | Mar 21 - 27 | $12,315 | 76.8% | 13 | 57 | $947 | $992,898 | 70 |
3 | Mar 14 - 20 | $53,141 | 68.7% | 70 | 73 | $759 | $980,583 | 51 |
2 | Mar 7 - 13 | $169,833 | 77.6% | 143 | 165 | $1,188 | $927,442 | 36 |
1 | Feb 28 - Mar 6 | $757,609 | 0% | 308 | 0 | $2,460 | $757,609 | 22 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Apr 4 - 6 | $1,577 | 86.0% | 10 | 56 | $158 | $1,013,945 | 92 |
5 | Mar 28 - 30 | $11,244 | 56.9% | 66 | 53 | $170 | $1,004,142 | 64 |
4 | Mar 21 - 23 | $7,167 | 78.1% | 13 | 57 | $551 | $987,750 | 69 |
3 | Mar 14 - 16 | $32,788 | 70.6% | 70 | 73 | $468 | $960,230 | 57 |
2 | Mar 7 - 9 | $111,507 | 78.2% | 143 | 165 | $780 | $869,116 | 37 |
1 | Feb 28 - Mar 2 | $510,846 | 0% | 308 | 0 | $1,659 | $510,846 | 23 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
China | HuaXia | 31 Oct 2013 | CNY 71,487,176 | $11,520,001 | 17 Nov 2013 |
United Kingdom | - | 21 Feb 2014 | GBP 60,636 | $101,469 | 2 Mar 2014 |
Poland | Sony | 29 Nov 2013 | PLN 715,573 | $237,287 | 5 Jan 2014 |
Russian Federation | Disney & Sony | 10 Oct 2013 | RUB 1,836,010,956 | $52,033,652 | 15 Dec 2013 |
Ukraine | B & H Films | 10 Oct 2013 | UAH 33,146,318 | $3,410,087 | 22 Dec 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.