In Theaters: January 30th, 2015
| Domestic Gross (U.S.) (% Share) | $309,955 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $309,955 | ( 100 % ) |
Data as of 02/19/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | China Lion |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Foreign |
| Released In (Opening)i | 4 Theaters |
| Widest Releasei | 21 Theaters |
| Release Lifespani | 21 days (3 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Feb 13 - 19 | $12,583 | 81.1% | 4 | 17 | $3,146 | $309,955 | 69 |
| 2 | Feb 6 - 12 | $65,028 | 71.8% | 21 | 1 | $3,097 | $295,747 | 52 |
| 1 | Jan 30 - Feb 5 | $230,719 | 0% | 20 | 0 | $11,536 | $230,719 | 36 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Feb 20 - 22 | $968 | 89.3% | 1 | 3 | $968 | $309,297 | 76 |
| 2 | Feb 6 - 8 | $47,796 | 74.4% | 21 | 1 | $2,276 | $278,515 | 53 |
| 1 | Jan 30 - Feb 1 | $186,926 | 0% | 20 | 0 | $9,346 | $184,926 | 34 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).