In Theaters: February 12th, 2014
Domestic Gross (U.S.) (% Share) | $58,607,007 | ( 24.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $184,081,958 | ( 75.9 % ) |
= | Total Worldwide Gross | $242,688,965 | ( 100 % ) |
Data as of 05/18/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $100,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 48 minutes (108 minutes) |
Genre | Sci-Fi, Action |
Released In (Opening)i | 3372 Theaters |
Widest Releasei | 3372 Theaters |
Release Lifespani | 96 days (13.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 18 May | $53,077 | 52.7% | $655 | $58,607,007 | 96 | - |
Sat, 17 May | $34,755 | 149.6% | $429 | $58,553,930 | 95 | - |
Fri, 16 May | $13,922 | 0% | $172 | $58,519,175 | 94 | - |
Sun, 11 May | $21,864 | 68% | $150 | $58,486,409 | 89 | - |
Sat, 10 May | $68,393 | 73.2% | $468 | $58,464,545 | 88 | - |
Sun, 4 May | $51,978 | 75.7% | $225 | $58,317,504 | 82 | - |
Sat, 3 May | $214,025 | 54.6% | $927 | $58,265,526 | 81 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | May 9 - 15 | $148,580 | 66.5% | 146 | 85 | $1,018 | $58,505,253 | 36 |
12 | May 2 - 8 | $443,609 | 257.0% | 231 | 84 | $1,920 | $58,356,673 | 20 |
11 | Apr 25 - May 1 | $124,244 | 26.5% | 147 | 28 | $845 | $57,913,064 | 34 |
10 | Apr 18 - 24 | $169,072 | 24.4% | 175 | 19 | $966 | $57,788,820 | 34 |
9 | Apr 11 - 17 | $223,703 | 185.6% | 194 | 76 | $1,153 | $57,619,748 | 28 |
8 | Apr 4 - 10 | $78,329 | 42.2% | 118 | 50 | $664 | $57,396,045 | 47 |
7 | Mar 28 - Apr 3 | $135,437 | 58.7% | 168 | 160 | $806 | $57,317,716 | 37 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | May 16 - 18 | $101,754 | 21.6% | 81 | 65 | $1,256 | $58,607,007 | 37 |
13 | May 9 - 11 | $129,736 | 67.9% | 146 | 85 | $889 | $58,486,409 | 32 |
12 | May 2 - 4 | $404,440 | 329.4% | 231 | 84 | $1,751 | $58,317,504 | 19 |
11 | Apr 25 - 27 | $94,185 | 18.5% | 147 | 28 | $641 | $57,883,005 | 35 |
10 | Apr 18 - 20 | $115,511 | 22.6% | 175 | 19 | $660 | $57,735,259 | 34 |
9 | Apr 11 - 13 | $149,157 | 174.1% | 194 | 76 | $769 | $57,545,202 | 26 |
8 | Apr 4 - 6 | $54,417 | 44.0% | 118 | 50 | $461 | $57,372,133 | 46 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 6 Feb 2014 | AED 5,762,090 | $1,569,094 | 23 Mar 2014 |
Argentina | Sony | 13 Feb 2014 | ARS 15,838,178 | $1,976,144 | 30 Mar 2014 |
Australia | Sony | 6 Feb 2014 | AUD 6,811,947 | $6,317,302 | 23 Mar 2014 |
Bulgaria | Forum Films | 7 Feb 2014 | BGN 262,426 | $186,609 | 16 Mar 2014 |
Bahrain | Sony | 6 Feb 2014 | BHD 65,194 | $172,988 | 27 Apr 2014 |
Bolivia | Sony | 13 Feb 2014 | BOB 2,700,030 | $390,722 | 30 Mar 2014 |
Brazil | Sony | 21 Feb 2014 | BRL 31,631,898 | $14,246,934 | 20 Apr 2014 |
Chile | Sony | 13 Feb 2014 | CLP 721,970,492 | $1,309,510 | 6 Apr 2014 |
China | China Film | 28 Feb 2014 | CNY 316,251,335 | $50,820,008 | 23 Mar 2014 |
Colombia | Sony | 14 Feb 2014 | COP 3,938,665,998 | $2,045,743 | 20 Apr 2014 |
Czech Republic | Forum Films | 6 Feb 2014 | CZK 5,050,174 | $254,663 | 2 Mar 2014 |
Denmark | Filmcompagniet | 6 Feb 2014 | DKK 3,138,420 | $585,384 | 16 Mar 2014 |
Egypt | Sony | 14 Feb 2014 | EGP 850,508 | $121,752 | 6 Apr 2014 |
Belgium | Sony | 7 May 2014 | EUR 64,793 | $88,788 | 11 May 2014 |
Netherlands | Universal Pictures International | 13 Feb 2014 | EUR 808,593 | $1,111,674 | 23 Mar 2014 |
Portugal | - | 13 Feb 2014 | EUR 479,411 | $667,468 | 16 Mar 2014 |
Slovenia | Sony | 6 Feb 2014 | EUR 24,224 | $33,726 | 16 Mar 2014 |
Italy | - | 6 Feb 2014 | EUR 1,719,065 | $2,381,508 | 9 Mar 2014 |
Austria | Constantin | 6 Feb 2014 | EUR 456,753 | $629,567 | 16 Mar 2014 |
Greece | Sony | 6 Feb 2014 | EUR 358,939 | $493,479 | 23 Mar 2014 |
France | - | 5 Feb 2014 | EUR 4,123,768 | $5,662,696 | 2 Mar 2014 |
Finland | SF Film | 14 Feb 2014 | EUR 197,312 | $270,946 | 2 Mar 2014 |
Spain | Sony | 14 Feb 2014 | EUR 2,148,608 | $2,944,315 | 4 May 2014 |
Slovakia | - | 6 Feb 2014 | EUR 81,539 | $112,390 | 9 Mar 2014 |
Germany | - | 6 Feb 2014 | EUR 3,737,231 | $5,177,375 | 9 Mar 2014 |
United Kingdom | - | 7 Feb 2014 | GBP 8,046,309 | $13,333,956 | 30 Mar 2014 |
Hong Kong | Sony | 13 Feb 2014 | HKD 15,625,523 | $2,014,363 | 30 Mar 2014 |
Croatia | Sony | 6 Feb 2014 | HRK 813,224 | $147,921 | 6 Apr 2014 |
Hungary | Forum | 6 Feb 2014 | HUF 67,094,738 | $298,350 | 23 Feb 2014 |
Israel | Forum Films | 6 Feb 2014 | ILS 1,605,698 | $464,135 | 16 Mar 2014 |
India | - | 14 Feb 2014 | INR 47,931,135 | $794,574 | 9 Mar 2014 |
Iceland | Myndform | 14 Feb 2014 | ISK 6,672,039 | $58,946 | 23 Mar 2014 |
Japan | Sony | 14 Mar 2014 | JPY 409,340,540 | $4,033,478 | 27 Apr 2014 |
South Korea | - | 13 Feb 2014 | KRW 7,031,203,854 | $6,877,220 | 16 Mar 2014 |
Lebanon | Sony | 6 Feb 2014 | LBP 239,190,194 | $158,607 | 9 Mar 2014 |
Mexico | Sony | 14 Feb 2014 | MXN 105,227,867 | $8,012,807 | 20 Apr 2014 |
Malaysia | Sony | 30 Jan 2014 | MYR 18,925,857 | $5,833,356 | 23 Mar 2014 |
Nigeria | Sony | 7 Feb 2014 | NGN 54,432,786 | $335,752 | 4 May 2014 |
Norway | Svensk | 21 Feb 2014 | NOK 3,316,091 | $552,254 | 16 Mar 2014 |
New Zealand | Sony | 6 Feb 2014 | NZD 1,075,341 | $933,237 | 23 Mar 2014 |
Peru | Sony | 13 Feb 2014 | PEN 5,047,956 | $1,816,465 | 6 Apr 2014 |
Philippines | Sony | 5 Feb 2014 | PHP 98,312,112 | $2,188,074 | 9 Mar 2014 |
Poland | Forum Films | 7 Feb 2014 | PLN 1,995,044 | $659,774 | 16 Mar 2014 |
Serbia | - | 27 Feb 2014 | RSD 2,159,379 | $25,918 | 6 Apr 2014 |
Russian Federation | - | 13 Feb 2014 | RUB 340,837,813 | $9,797,110 | 13 Apr 2014 |
Sweden | Svensk | 7 Feb 2014 | SEK 11,355,412 | $1,789,572 | 16 Mar 2014 |
Singapore | Sony | 30 Jan 2014 | SGD 3,840,004 | $3,035,339 | 16 Mar 2014 |
Thailand | Sony | 13 Feb 2014 | THB 76,474,189 | $2,366,356 | 9 Mar 2014 |
Turkey | Sony | 14 Feb 2014 | TRY 1,427,526 | $680,961 | 11 May 2014 |
Ukraine | - | 13 Feb 2014 | UAH 13,872,990 | $1,100,934 | 13 Apr 2014 |
Ecuador | Sony | 7 Feb 2014 | USD 1,024,743 | $1,024,743 | 30 Mar 2014 |
Uruguay | Sony | 13 Feb 2014 | UYU 3,062,306 | $134,001 | 30 Mar 2014 |
Venezuela | Sony | 7 Feb 2014 | VEF 17,748,644 | $2,821,410 | 20 Apr 2014 |
South Africa | Ster Kinekor | 7 Feb 2014 | ZAR 4,983,648 | $466,205 | 16 Mar 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.