1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office RBG

RBG

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $14,017,361 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $14,017,361 ( 100 % )

Data as of 10/11/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Magnolia
Production Budgeti Not yet provided by studio.
MPAA Ratingi NOT YET RATED / UNRATED
Runtimei 1 hour 37 minutes (97 minutes)
Genre Documentary
Released In (Opening)i 34 Theaters
Widest Releasei 432 Theaters
Release Lifespani 161 days (23 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 17 Jun $159,685 22.9% $551 $10,116,762 45 -
Sat, 16 Jun $206,993 57.3% $714 $9,957,077 44 -
Fri, 15 Jun $125,000 21.8% $431 $9,743,528 43 -
Thu, 14 Jun $102,588 18.6% $274 $9,618,528 42 12
Wed, 13 Jun $126,017 18.5% $336 $9,515,940 41 -
Tue, 12 Jun $106,384 1.1% $284 $9,389,923 40 -
Sun, 10 Jun $263,426 15.9% $702 $9,178,359 38 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 Oct 5 - 11 $3,842 19.2% 4 12 $961 $14,017,361 91
22 Sep 28 - Oct 4 $4,754 47.8% 16 7 $297 $14,013,519 82
21 Sep 21 - 27 $9,101 3.2% 9 2 $1,011 $14,008,765 73
20 Sep 14 - 20 $8,820 51.7% 11 7 $802 $13,999,664 79
19 Sep 7 - 13 $18,262 56.1% 18 9 $1,015 $13,990,844 60
18 Aug 31 - Sep 6 $41,564 40.6% 27 19 $1,539 $13,972,582 58
17 Aug 24 - 30 $69,940 22.5% 46 8 $1,520 $13,931,018 49

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 Oct 5 - 7 $2,029 45.0% 4 8 $507 $14,015,548 84
22 Sep 28 - 30 $1,399 72.8% 12 5 $117 $14,010,164 97
21 Sep 21 - 23 $5,151 0.6% 7 1 $736 $14,004,815 73
20 Sep 14 - 16 $5,122 62.5% 8 10 $640 $13,995,966 77
19 Sep 7 - 9 $13,665 38.0% 18 7 $759 $13,986,247 58
18 Aug 31 - Sep 2 $22,044 46.8% 25 21 $882 $13,953,062 58
17 Aug 24 - 26 $41,404 21.6% 46 6 $900 $13,902,482 52

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com