1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Particle Fever

Particle Fever

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $869,838 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $869,838 ( 100 % )

Data as of 06/29/14 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Abramorama
Production Budgeti Not yet provided by studio.
MPAA Ratingi NOT YET RATED / UNRATED
Runtimei 1 hour 39 minutes (99 minutes)
Genre Documentary
Released In (Opening)i 3 Theaters
Widest Releasei 27 Theaters
Release Lifespani 117 days (16.7 weeks)

Particle Fever Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 13 Mar $7,135 20.9% $1,784 $89,254 9 -
Wed, 12 Mar $9,023 44.4% $2,256 $82,119 8 -
Tue, 11 Mar $6,248 3.3% $1,562 $73,096 7 -
Mon, 10 Mar $4,458 68.7% $1,486 $54,327 6 -
Sun, 9 Mar $14,264 25.2% $4,755 $49,869 5 -
Sat, 8 Mar $19,062 97.7% $6,354 $35,605 4 -
Fri, 7 Mar $9,642 327.4% $3,214 $16,543 3 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Jun 20 - 26 $3,510 6.7% 1 0 $3,510 $868,612 86
15 Jun 13 - 19 $3,763 38.8% 1 2 $3,763 $865,102 93
14 Jun 6 - 12 $2,712 72.7% 3 1 $904 $861,339 85
13 May 30 - Jun 5 $9,904 25.3% 4 1 $2,476 $858,615 63
12 May 23 - 29 $13,252 46.4% 3 8 $4,417 $848,711 -
11 May 16 - 22 $24,716 23.2% 11 2 $2,247 $835,459 50
10 May 9 - 15 $32,180 19.5% 13 6 $2,475 $810,743 50

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Jun 27 - 29 $1,226 50.7% 2 1 $613 $869,838 96
16 Jun 20 - 22 $2,485 125.5% 1 0 $2,485 $867,587 87
15 Jun 13 - 15 $1,102 13.2% 1 1 $1,102 $862,441 92
13 May 30 - Jun 1 $5,446 22.2% 4 1 $1,362 $854,157 65
11 May 16 - 18 $18,841 19.9% 11 2 $1,713 $829,584 54
10 May 9 - 11 $15,720 42.6% 13 6 $1,209 $794,283 -
9 May 2 - 4 $27,368 37.4% 19 3 $1,440 $765,971 48

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com