In Theaters: August 8th, 2012
| Domestic Gross (U.S.) (% Share) | $3,377,618 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $3,377,618 | ( 100 % ) |
Data as of 10/11/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Arc Entertainment |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 28 minutes (88 minutes) |
| Genre | Sports, Comedy |
| Released In (Opening)i | 800 Theaters |
| Widest Releasei | 800 Theaters |
| Release Lifespani | 65 days (9.3 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 11 Oct | $230 | 50.3% | $38 | $3,377,618 | 65 | - |
| Wed, 10 Oct | $153 | 3.2% | $26 | $3,377,388 | 64 | - |
| Tue, 9 Oct | $158 | 8.1% | $26 | $3,377,235 | 63 | - |
| Sun, 7 Oct | $507 | 28.2% | $85 | $3,376,905 | 61 | - |
| Sat, 6 Oct | $706 | 122.7% | $118 | $3,376,398 | 60 | - |
| Fri, 5 Oct | $317 | 36.1% | $53 | $3,375,692 | 59 | - |
| Thu, 4 Oct | $233 | 33.9% | $33 | $3,375,375 | 58 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Oct 5 - 11 | $2,243 | 12.0% | 6 | 1 | $374 | $3,377,618 | 90 |
| 8 | Sep 28 - Oct 4 | $2,550 | 28.8% | 7 | 0 | $364 | $3,375,375 | 96 |
| 7 | Sep 21 - 27 | $3,583 | 5.4% | 7 | 0 | $512 | $3,372,825 | 94 |
| 6 | Sep 14 - 20 | $3,398 | 77.1% | 7 | 15 | $485 | $3,369,242 | 98 |
| 5 | Sep 7 - 13 | $14,832 | 41.4% | 22 | 9 | $674 | $3,365,844 | 72 |
| 4 | Aug 31 - Sep 6 | $25,323 | 75.7% | 31 | 50 | $817 | $3,351,012 | 63 |
| 3 | Aug 24 - 30 | $104,099 | 77.2% | 81 | 217 | $1,285 | $3,325,689 | - |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Oct 5 - 7 | $1,530 | 10.7% | 6 | 1 | $255 | $3,376,905 | 96 |
| 8 | Sep 28 - 30 | $1,714 | 23.0% | 7 | 0 | $245 | $3,374,539 | - |
| 7 | Sep 21 - 23 | $2,227 | 9.0% | 7 | 0 | $318 | $3,371,469 | 90 |
| 6 | Sep 14 - 16 | $2,044 | 79.0% | 7 | 15 | $292 | $3,367,888 | 92 |
| 5 | Sep 7 - 9 | $9,756 | 35.6% | 22 | 9 | $443 | $3,360,768 | 74 |
| 4 | Aug 31 - Sep 2 | $15,154 | 79.8% | 31 | 99 | $489 | $3,340,843 | 66 |
| 3 | Aug 24 - 26 | $75,038 | 76.0% | 130 | 294 | $577 | $3,296,628 | 46 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).