In Theaters: May 9th, 2014
| Domestic Gross (U.S.) (% Share) | $10,429,707 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $10,429,707 | ( 100 % ) |
Data as of 07/13/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | TriStar |
|---|---|
| Production Budgeti | $5,000,000 |
| MPAA Ratingi | PG |
| Runtimei | 1 hour 38 minutes (98 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 1044 Theaters |
| Widest Releasei | 1046 Theaters |
| Release Lifespani | 66 days (9.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 13 Jul | $6,534 | 26% | $121 | $10,429,707 | 66 | - |
| Sat, 12 Jul | $8,832 | 20.8% | $164 | $10,423,173 | 65 | - |
| Sun, 6 Jul | $17,326 | 16.9% | $180 | $10,378,225 | 59 | - |
| Sat, 5 Jul | $20,843 | 60.5% | $217 | $10,360,899 | 58 | - |
| Fri, 4 Jul | $12,988 | 16.1% | $135 | $10,340,056 | 57 | - |
| Wed, 2 Jul | $8,059 | 51.1% | $84 | $10,315,877 | 55 | - |
| Tue, 1 Jul | $16,482 | 11.3% | $141 | $10,307,818 | 54 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Jul 4 - 10 | $79,959 | 40.5% | 96 | 0 | $833 | $10,407,027 | 41 |
| 8 | Jun 27 - Jul 3 | $134,287 | 79.9% | 96 | 46 | $1,399 | $10,327,068 | 38 |
| 7 | Jun 20 - 26 | $74,642 | 17.7% | 50 | 31 | $1,493 | $10,192,781 | 36 |
| 6 | Jun 13 - 19 | $90,722 | 66.2% | 81 | 211 | $1,120 | $10,118,139 | 35 |
| 5 | Jun 6 - 12 | $268,771 | 41.8% | 292 | 91 | $920 | $10,027,417 | 28 |
| 4 | May 30 - Jun 5 | $461,470 | 65.3% | 383 | 478 | $1,205 | $9,758,646 | 18 |
| 3 | May 23 - 29 | $1,331,330 | 47.6% | 861 | 185 | $1,546 | $9,297,176 | 13 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 10 | Jul 11 - 13 | $22,680 | 55.7% | 54 | 42 | $420 | $10,429,707 | 46 |
| 9 | Jul 4 - 6 | $51,157 | 38.9% | 96 | 21 | $533 | $10,378,225 | 40 |
| 8 | Jun 27 - 29 | $83,745 | 71.4% | 117 | 67 | $716 | $10,276,526 | 34 |
| 7 | Jun 20 - 22 | $48,847 | 6.9% | 50 | 31 | $977 | $10,166,986 | 35 |
| 6 | Jun 13 - 15 | $52,477 | 66.5% | 81 | 211 | $648 | $10,079,894 | 37 |
| 5 | Jun 6 - 8 | $156,759 | 46.5% | 292 | 91 | $537 | $9,915,405 | 27 |
| 4 | May 30 - Jun 1 | $293,047 | 62.3% | 383 | 478 | $765 | $9,590,223 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).