1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Luis & the Aliens

Luis & the Aliens

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $27,311 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $27,311 ( 100 % )

Data as of 09/24/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Viva Pictures Distribution
Production Budgeti Not yet provided by studio.
MPAA Ratingi PG
Runtimei 1 hour 26 minutes (86 minutes)
Genre Animation
Released In (Opening)i 20 Theaters
Widest Releasei 20 Theaters
Release Lifespani 39 days (5.6 weeks)

Luis & the Aliens Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 24 Sep $486 0% $24 $27,311 25 -

Average = Gross per theater

Luis & the Aliens Videos

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Gulf 13 Sep 2018 AED 298,586 $81,288 16 Sep 2018
Argentina Energia 24 May 2018 ARS 9,719,717 $253,868 16 Sep 2018
Australia Icon 30 Aug 2018 AUD 308,497 $224,217 9 Sep 2018
Bolivia United International Pictures 30 Aug 2018 BOB 103,008 $14,908 9 Sep 2018
Colombia Cineco 17 May 2018 COP 996,400,118 $331,901 8 Jul 2018
Czech Republic Bontonfilm 14 Jun 2018 CZK 6,988,310 $321,202 22 Jul 2018
Greece Seven 13 Sep 2018 EUR 24,149 $28,408 16 Sep 2018
Slovakia Bontonfilm 31 May 2018 EUR 141,909 $166,934 12 Aug 2018
Portugal - 23 Aug 2018 EUR 154,580 $181,840 23 Sep 2018
Netherlands Dutch FilmWorks 16 Aug 2018 EUR 134,299 $157,982 9 Sep 2018
Italy Koch 12 Jul 2018 EUR 674,199 $793,092 19 Aug 2018
France ARP 9 May 2018 EUR 1,424,791 $1,676,049 1 Jul 2018
Spain Flins 29 Jun 2018 EUR 877,579 $1,032,338 29 Jul 2018
Germany Majestic 24 May 2018 EUR 1,166,503 $1,372,213 1 Jul 2018
United Kingdom Warner Bros. 24 Aug 2018 GBP 212,931 $280,451 26 Aug 2018
Croatia Editus 26 Jul 2018 HRK 394,235 $62,421 16 Sep 2018
Hungary Big Bang 9 Aug 2018 HUF 32,421,449 $117,680 16 Sep 2018
South Korea - 20 Sep 2018 KRW 11,257,772 $10,077 9 Sep 2018
Mexico Cinepolis 10 Aug 2018 MXN 5,922,625 $312,004 12 Aug 2018
Paraguay Life 5 Jul 2018 PYG 21,428,722 $3,651 8 Jul 2018
Uruguay Life 28 Jun 2018 UYU 3,425,602 $104,970 19 Aug 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com