In Theaters: June 23rd, 2017
| Domestic Gross (U.S.) (% Share) | $29,834 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $29,834 | ( 100 % ) |
Data as of 11/05/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Cinema Guild |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 21 minutes (81 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 136 days (19.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Fri, 3 Nov | $394 | 0% | $394 | $29,834 | 134 | - |
| Thu, 26 Oct | $98 | 26.9% | $98 | $29,440 | 126 | - |
| Wed, 25 Oct | $134 | 21.8% | $134 | $29,342 | 125 | - |
| Tue, 24 Oct | $110 | 129.2% | $110 | $29,208 | 124 | - |
| Sun, 22 Oct | $156 | 8.2% | $156 | $29,050 | 122 | - |
| Sat, 21 Oct | $170 | 214.8% | $170 | $28,894 | 121 | - |
| Fri, 20 Oct | $54 | 88.1% | $54 | $28,724 | 120 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 18 | Oct 20 - 26 | $770 | 74.9% | 1 | 1 | $770 | $29,440 | 114 |
| 17 | Oct 13 - 19 | $3,071 | 100.2% | 2 | 1 | $1,536 | $28,670 | 93 |
| 16 | Oct 6 - 12 | $1,534 | 20.4% | 1 | 0 | $1,534 | $25,599 | 111 |
| 15 | Sep 29 - Oct 5 | $1,928 | 0% | 1 | 0 | $1,928 | $24,065 | 104 |
| 12 | Sep 8 - 14 | $1,379 | 57.1% | 1 | 0 | $1,379 | $21,518 | 113 |
| 11 | Sep 1 - 7 | $878 | 0% | 1 | 0 | $878 | $20,139 | 109 |
| 3 | Jul 7 - 13 | $1,209 | 0% | 1 | 0 | $1,209 | $12,722 | 89 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 20 | Nov 3 - 5 | $394 | 0% | 1 | 0 | $394 | $29,834 | 108 |
| 18 | Oct 20 - 22 | $380 | 77.3% | 1 | 1 | $380 | $29,050 | 113 |
| 17 | Oct 13 - 15 | $1,671 | 59.4% | 2 | 1 | $836 | $27,270 | 89 |
| 16 | Oct 6 - 8 | $1,048 | 16.0% | 1 | 0 | $1,048 | $25,113 | 99 |
| 15 | Sep 29 - Oct 1 | $988 | 0% | 1 | 0 | $988 | $23,125 | 104 |
| 12 | Sep 8 - 10 | $618 | 0% | 1 | 0 | $618 | $20,757 | 113 |
| 8 | Aug 11 - 13 | $1,873 | 0% | 1 | 0 | $1,873 | $17,127 | 84 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).