In Theaters: May 11th, 2012
| Domestic Gross (U.S.) (% Share) | $174,065 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $174,065 | ( 100 % ) |
Data as of 12/20/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Rialto |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 54 minutes (114 minutes) |
| Genre | Foreign |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 4 Theaters |
| Release Lifespani | 224 days (32 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 2 Dec | $687 | 14.1% | $687 | $172,885 | 206 | - |
| Sat, 1 Dec | $602 | 30.3% | $602 | $172,198 | 205 | - |
| Fri, 30 Nov | $462 | 0% | $462 | $171,596 | 204 | - |
| Sun, 18 Nov | $1,696 | 12.8% | $1,696 | $170,206 | 192 | - |
| Sat, 17 Nov | $1,945 | 0% | $1,945 | $168,510 | 191 | - |
| Sat, 10 Nov | $1,054 | 0% | $1,054 | $166,565 | 170 | - |
| Sun, 14 Oct | $1,070 | 0% | $1,070 | $164,513 | 157 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 32 | Dec 14 - 20 | $1,180 | 0% | 1 | 0 | $1,180 | $174,065 | 91 |
| 29 | Nov 23 - 29 | $928 | 74.5% | 1 | 0 | $928 | $171,134 | - |
| 27 | Nov 9 - 15 | $1,054 | 0% | 1 | 0 | $1,054 | $166,565 | 102 |
| 22 | Oct 5 - 11 | $2,066 | 2.1% | 1 | 1 | $2,066 | $163,443 | 91 |
| 21 | Sep 28 - Oct 4 | $2,110 | 59.7% | 2 | 0 | $1,055 | $161,377 | 99 |
| 20 | Sep 21 - 27 | $5,242 | 11.0% | 2 | 1 | $2,621 | $159,267 | 86 |
| 19 | Sep 14 - 20 | $4,722 | 130.8% | 1 | 0 | $4,722 | $151,001 | 91 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 32 | Dec 14 - 16 | $621 | 0% | 1 | 0 | $621 | $173,506 | 91 |
| 30 | Nov 30 - Dec 2 | $1,751 | 88.7% | 1 | 0 | $1,751 | $172,885 | 80 |
| 28 | Nov 16 - 18 | $3,641 | 245.4% | 1 | 0 | $3,641 | $170,206 | 73 |
| 26 | Nov 9 - 11 | $1,054 | 0% | 1 | 0 | $1,054 | $166,565 | 103 |
| 23 | Oct 12 - 14 | $1,070 | 44.8% | 1 | 1 | $1,070 | $164,513 | 91 |
| 22 | Oct 5 - 7 | $1,940 | 21.9% | 2 | 0 | $970 | $163,317 | 92 |
| 21 | Sep 28 - 30 | $1,591 | 66.0% | 2 | 0 | $796 | $160,858 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).