1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office First Man

First Man

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $44,936,545 ( 44.7 % )
+ Overseas Gross (Foreign) (% Share) $55,512,117 ( 55.3 % )
= Total Worldwide Gross $100,448,662 ( 100 % )

Data as of 01/03/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $59,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 18 minutes (138 minutes)
Genre Drama
Released In (Opening)i 3640 Theaters
Widest Releasei 3640 Theaters
Release Lifespani 84 days (12 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 3 Jan $5,030 15% $180 $44,936,545 84 -
Wed, 2 Jan $4,375 6.6% $156 $44,931,515 83 -
Tue, 1 Jan $4,105 6.7% $147 $44,927,140 82 -
Mon, 31 Dec $4,400 43.2% $157 $44,923,035 81 -
Sun, 30 Dec $7,750 21.6% $277 $44,918,635 80 -
Thu, 27 Dec $6,480 6.1% $196 $44,891,255 77 -
Wed, 26 Dec $6,110 112.2% $185 $44,884,775 76 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
11 Dec 21 - 27 $31,075 45.6% 33 39 $942 $44,891,255 46
10 Dec 14 - 20 $57,145 34.3% 72 49 $794 $44,860,180 42
9 Dec 7 - 13 $86,960 19.8% 121 15 $719 $44,803,035 44
8 Nov 30 - Dec 6 $108,460 32.5% 136 1 $798 $44,716,075 39
7 Nov 23 - 29 $142,695 58.7% 135 35 $1,057 $44,607,615 35
6 Nov 16 - 22 $345,710 73.2% 170 645 $2,034 $44,447,020 26
5 Nov 9 - 15 $1,288,605 57.4% 815 897 $1,581 $44,101,310 14

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
10 Dec 14 - 16 $30,500 47.7% 72 49 $424 $44,833,535 40
9 Dec 7 - 9 $58,330 22.3% 121 15 $482 $44,774,405 38
8 Nov 30 - Dec 2 $75,040 39.0% 136 1 $552 $44,664,755 34
7 Nov 23 - 25 $122,995 49.5% 135 193 $911 $44,570,015 29
6 Nov 16 - 18 $243,790 73.4% 328 487 $743 $44,345,100 23
5 Nov 9 - 11 $918,060 58.0% 815 897 $1,126 $43,730,765 16
4 Nov 2 - 4 $2,184,385 55.1% 1712 1,247 $1,276 $41,974,255 11

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

First Man Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Universal Pictures International 18 Oct 2018 AED 2,732,263 $743,841 25 Nov 2018
Argentina Universal Pictures International 29 Nov 2018 ARS 5,280,528 $137,844 23 Dec 2018
Australia Universal Pictures International 11 Oct 2018 AUD 6,081,681 $4,287,276 23 Dec 2018
Bulgaria Forum 12 Oct 2018 BGN 204,801 $118,762 2 Dec 2018
Bolivia Universal Pictures International 22 Nov 2018 BOB 208,463 $30,176 2 Dec 2018
Brazil Universal Pictures International 18 Oct 2018 BRL 5,978,176 $1,551,725 25 Nov 2018
Switzerland, Swiss Confederation Universal Pictures International 17 Oct 2018 CHF 744,355 $756,756 23 Dec 2018
Chile Universal Pictures International 22 Nov 2018 CLP 70,902,183 $101,695 16 Dec 2018
Colombia Universal Pictures International 22 Nov 2018 COP 415,436,213 $126,210 16 Dec 2018
Czech Republic CinemArt 11 Oct 2018 CZK 9,170,340 $400,553 11 Nov 2018
Denmark Universal Pictures International 25 Oct 2018 DKK 5,574,839 $851,527 16 Dec 2018
Egypt Universal Pictures International 17 Oct 2018 EGP 1,026,776 $57,349 4 Nov 2018
Slovenia Karan 11 Oct 2018 EUR 19,425 $22,129 28 Oct 2018
Italy Universal Pictures International 1 Nov 2018 EUR 2,925,896 $3,350,674 23 Dec 2018
Portugal - 18 Oct 2018 EUR 274,994 $311,996 25 Nov 2018
Netherlands Universal Pictures International 18 Oct 2018 EUR 1,209,242 $1,384,798 23 Dec 2018
Slovakia CinemArt 11 Oct 2018 EUR 142,005 $160,870 11 Nov 2018
Greece Universal Pictures International 18 Oct 2018 EUR 329,733 $375,150 18 Nov 2018
Germany Universal Pictures International 8 Nov 2018 EUR 2,126,152 $2,419,841 16 Dec 2018
Finland Universal Pictures International 12 Oct 2018 EUR 327,215 $373,214 16 Dec 2018
Belgium Universal Pictures International 17 Oct 2018 EUR 658,594 $751,177 16 Dec 2018
France Universal Pictures International 17 Oct 2018 EUR 5,716,718 $6,495,289 9 Dec 2018
Austria Universal Pictures International 9 Nov 2018 EUR 337,208 $384,612 16 Dec 2018
Spain Universal Pictures International 11 Oct 2018 EUR 2,032,107 $2,315,163 25 Nov 2018
United Kingdom Universal Pictures International 12 Oct 2018 GBP 8,101,596 $10,288,368 16 Dec 2018
Hong Kong Universal Pictures International 11 Oct 2018 HKD 5,915,540 $755,463 18 Nov 2018
Croatia Universal Pictures International 11 Oct 2018 HRK 316,642 $48,332 11 Nov 2018
Hungary United International Pictures 18 Oct 2018 HUF 138,357,314 $493,036 16 Dec 2018
Indonesia Universal Pictures International 10 Oct 2018 IDR 8,116,940,523 $560,881 28 Oct 2018
Israel Universal Pictures International 18 Oct 2018 ILS 1,489,275 $401,319 25 Nov 2018
India Universal Pictures International 12 Oct 2018 INR 42,085,310 $590,381 18 Nov 2018
Iceland Myndform 12 Oct 2018 ISK 3,019,144 $24,853 4 Nov 2018
South Korea Universal Pictures International 18 Oct 2018 KRW 6,120,086,161 $5,465,237 2 Dec 2018
Lebanon Universal Pictures International 18 Oct 2018 LBP 75,259,075 $49,927 4 Nov 2018
Mongolia Universal Pictures International 19 Oct 2018 MNT 59,792,980 $24,366 11 Nov 2018
Mexico Universal Pictures International 9 Nov 2018 MXN 22,433,192 $1,118,732 16 Dec 2018
Malaysia Universal Pictures International 18 Oct 2018 MYR 809,098 $192,986 18 Nov 2018
Norway United International Pictures 12 Oct 2018 NOK 4,421,970 $507,490 16 Dec 2018
New Zealand Universal Pictures International 11 Oct 2018 NZD 1,046,430 $720,980 9 Dec 2018
Peru Universal Pictures International 29 Nov 2018 PEN 347,961 $103,631 16 Dec 2018
Philippines Universal Pictures International 17 Oct 2018 PHP 7,822,337 $146,837 28 Oct 2018
Pakistan Universal Pictures International 19 Oct 2018 PKR 2,177,934 $16,235 4 Nov 2018
Poland Universal Pictures International 19 Oct 2018 PLN 3,470,918 $922,562 16 Dec 2018
Paraguay Filmagic 29 Nov 2018 PYG 99,145,461 $16,637 16 Dec 2018
Serbia Universal Pictures International 11 Oct 2018 RSD 2,776,989 $26,633 14 Nov 2018
Russian Federation Universal Pictures International 11 Oct 2018 RUB 78,580,345 $1,174,022 4 Nov 2018
Sweden Universal Pictures International 12 Oct 2018 SEK 8,914,690 $983,673 16 Dec 2018
Singapore Universal Pictures International 18 Oct 2018 SGD 546,785 $399,375 2 Dec 2018
Thailand Universal Pictures International 18 Oct 2018 THB 10,179,048 $308,456 18 Nov 2018
Turkey United International Pictures 19 Oct 2018 TRY 1,840,796 $336,351 11 Nov 2018
Taiwan Universal Pictures International 26 Oct 2018 TWD 15,422,435 $499,184 2 Dec 2018
Ukraine Universal Pictures International 18 Oct 2018 UAH 9,536,295 $345,919 18 Nov 2018
Ecuador Universal Pictures International 30 Nov 2018 USD 85,751 $85,751 23 Dec 2018
Uruguay Universal Pictures International 29 Nov 2018 UYU 677,707 $20,970 23 Dec 2018
Venezuela Universal Pictures International 23 Nov 2018 VEF 22,431,973,416 $89,728 16 Dec 2018
Vietnam Universal Pictures International 19 Oct 2018 VND 1,731,510,839 $74,628 11 Nov 2018
South Africa United International Pictures 26 Oct 2018 ZAR 1,186,837 $82,913 16 Dec 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com