1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Escape Room

Escape Room

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $57,005,601 ( 36.8 % )
+ Overseas Gross (Foreign) (% Share) $97,856,484 ( 63.2 % )
= Total Worldwide Gross $154,862,085 ( 100 % )

Data as of 04/25/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $9,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 40 minutes (100 minutes)
Genre Thriller
Released In (Opening)i 2717 Theaters
Widest Releasei 2717 Theaters
Release Lifespani 112 days (16 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 25 Apr $931 37.3% $34 $57,005,601 112 -
Wed, 24 Apr $1,485 38.9% $55 $57,004,670 111 -
Tue, 23 Apr $1,069 21.4% $40 $57,003,185 110 -
Sun, 21 Apr $3,418 73.9% $127 $57,000,756 108 -
Sat, 20 Apr $13,094 11.1% $485 $56,997,338 107 -
Fri, 19 Apr $11,789 201.7% $437 $56,984,244 106 -
Thu, 18 Apr $3,907 7.9% $89 $56,972,455 105 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Apr 19 - 25 $33,146 56.0% 27 17 $1,228 $57,005,601 57
15 Apr 12 - 18 $75,412 12.1% 44 11 $1,714 $56,972,455 47
14 Apr 5 - 11 $85,824 5.7% 55 13 $1,560 $56,897,043 37
13 Mar 29 - Apr 4 $81,201 7.6% 68 13 $1,194 $56,811,219 40
12 Mar 22 - 28 $87,884 20.8% 81 4 $1,085 $56,730,018 45
11 Mar 15 - 21 $111,024 18.3% 85 25 $1,306 $56,642,134 47
10 Mar 8 - 14 $135,841 29.5% 110 48 $1,235 $56,531,110 46

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Apr 19 - 21 $28,301 53.7% 27 17 $1,048 $57,000,756 51
15 Apr 12 - 14 $61,172 16.5% 44 11 $1,390 $56,958,215 34
14 Apr 5 - 7 $73,238 18.1% 55 13 $1,332 $56,884,457 30
13 Mar 29 - 31 $61,992 3.2% 68 13 $912 $56,792,010 35
12 Mar 22 - 24 $64,023 19.6% 81 4 $790 $56,706,157 42
11 Mar 15 - 17 $79,595 8.0% 85 25 $936 $56,610,705 40
10 Mar 8 - 10 $86,491 30.6% 110 48 $786 $56,481,760 39

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Escape Room Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 28 Feb 2019 AED 4,882,510 $1,329,232 21 Apr 2019
Argentina Sony 7 Feb 2019 ARS 19,858,295 $476,400 14 Apr 2019
Australia Sony 7 Feb 2019 AUD 3,965,221 $2,829,227 7 Apr 2019
Aruba Sony 3 Jan 2019 AWG 22,439 $12,466 20 Jan 2019
Bulgaria Alexandra 11 Jan 2019 BGN 429,047 $246,381 14 Apr 2019
Bahrain Sony 28 Feb 2019 BHD 158,495 $420,421 21 Apr 2019
Bolivia Sony 7 Feb 2019 BOB 370,533 $53,627 24 Feb 2019
Brazil Sony 7 Feb 2019 BRL 8,426,577 $2,145,366 14 Apr 2019
Switzerland, Swiss Confederation Sony 27 Feb 2019 CHF 924,891 $906,729 21 Apr 2019
Chile Sony 31 Jan 2019 CLP 278,772,081 $410,687 17 Mar 2019
China Sony 18 Jan 2019 CNY 228,877,025 $33,980,708 17 Feb 2019
Colombia Sony 24 Jan 2019 COP 197,845 $63 17 Feb 2019
Czech Republic Falcon 31 Jan 2019 CZK 9,856,780 $428,961 24 Mar 2019
Dominican Republic Sony 7 Feb 2019 DOP 1,585,359 $31,044 21 Apr 2019
Egypt Sony 27 Feb 2019 EGP 4,532,280 $263,942 21 Apr 2019
Belgium Sony 6 Feb 2019 EUR 1,600,745 $1,782,670 21 Apr 2019
Netherlands Sony 28 Feb 2019 EUR 1,379,863 $1,536,685 21 Apr 2019
Portugal - 10 Jan 2019 EUR 446,048 $499,525 3 Mar 2019
Slovenia CineFusion 7 Feb 2019 EUR 90,857 $102,046 7 Apr 2019
Austria Sony 1 Mar 2019 EUR 761,202 $847,713 21 Apr 2019
Italy Warner Bros. 14 Mar 2019 EUR 1,687,720 $1,879,530 21 Apr 2019
Greece Sony 3 Jan 2019 EUR 471,101 $535,846 24 Feb 2019
France Sony 27 Feb 2019 EUR 5,822,967 $6,544,042 14 Apr 2019
Spain Sony 15 Mar 2019 EUR 3,171,556 $3,532,004 21 Apr 2019
Slovakia Itafilm 3 Jan 2019 EUR 180,981 $205,176 10 Feb 2019
Germany Sony 28 Feb 2019 EUR 4,780,855 $5,324,200 21 Apr 2019
United Kingdom Sony 1 Feb 2019 GBP 2,552,930 $3,337,901 7 Apr 2019
Ghana Sony 8 Feb 2019 GHS 25,511 $4,876 17 Mar 2019
Hong Kong Sony 14 Mar 2019 HKD 9,000,191 $1,147,284 21 Apr 2019
Croatia Sony 7 Feb 2019 HRK 1,584,082 $240,581 7 Apr 2019
Hungary InterCom 3 Jan 2019 HUF 166,057,382 $580,752 3 Mar 2019
Indonesia Sony 11 Jan 2019 IDR 30,040,482,547 $2,114,850 17 Feb 2019
Israel Sony 31 Jan 2019 ILS 2,310,601 $636,389 21 Apr 2019
India Sony 1 Feb 2019 INR 26,296,017 $369,349 17 Feb 2019
Iceland Sena 11 Jan 2019 ISK 5,802,452 $48,875 17 Feb 2019
Jamaica Sony 2 Jan 2019 JMD 4,341,484 $32,584 20 Jan 2019
Jordan Sony 28 Feb 2019 JOD 110,915 $156,438 21 Apr 2019
Kenya Sony 1 Feb 2019 KES 3,292,402 $32,819 10 Mar 2019
South Korea Sony 13 Mar 2019 KRW 5,130,117,620 $4,416,518 14 Apr 2019
Kuwait Sony 28 Feb 2019 KWD 173,249 $569,084 7 Apr 2019
Lebanon Sony 28 Feb 2019 LBP 243,547,545 $161,545 7 Apr 2019
Mongolia Sony 1 Feb 2019 MNT 193,387,399 $78,805 3 Mar 2019
Mexico Sony 8 Feb 2019 MXN 34,505,664 $1,838,351 10 Mar 2019
Malaysia Sony 24 Jan 2019 MYR 5,011,942 $1,227,214 10 Mar 2019
Nigeria Sony 8 Feb 2019 NGN 30,601,114 $84,716 24 Mar 2019
New Zealand Sony 21 Feb 2019 NZD 639,396 $430,483 7 Apr 2019
Oman Sony 28 Feb 2019 OMR 47,690 $123,877 31 Mar 2019
Peru Sony 7 Feb 2019 PEN 1,074,475 $325,009 24 Feb 2019
Philippines Sony 27 Feb 2019 PHP 22,121,602 $420,233 24 Mar 2019
Pakistan Sony 11 Jan 2019 PKR 11,577,369 $82,762 17 Mar 2019
Paraguay Sony 7 Feb 2019 PYG 145,260,346 $23,765 24 Feb 2019
Qatar Sony 28 Feb 2019 QAR 1,214,155 $333,461 7 Apr 2019
Serbia Sony 31 Jan 2019 RSD 13,383,987 $127,418 10 Apr 2019
Russian Federation Sony 7 Feb 2019 RUB 243,110,986 $3,763,066 14 Apr 2019
Sweden Sony 1 Feb 2019 SEK 9,907,955 $1,039,500 21 Apr 2019
Singapore Sony 10 Jan 2019 SGD 978,851 $719,635 3 Mar 2019
Thailand Sony 31 Jan 2019 THB 21,514,436 $678,432 3 Mar 2019
Turkey Warner Bros. 31 Jan 2019 TRY 1,765,711 $328,776 3 Mar 2019
Taiwan Sony 27 Feb 2019 TWD 21,862,301 $709,366 31 Mar 2019
Ukraine Sony 31 Jan 2019 UAH 26,330,839 $966,086 17 Mar 2019
Ecuador Sony 1 Feb 2019 USD 263,942 $263,942 21 Apr 2019
Uruguay Sony 7 Feb 2019 UYU 3,276,897 $94,967 21 Apr 2019
Venezuela Sony 25 Jan 2019 VEF 90,184,613,949 $360,738 24 Mar 2019
Vietnam Sony 4 Jan 2019 VND 13,757,322,801 $592,941 3 Feb 2019
South Africa SterKine 22 Mar 2019 ZAR 2,649,315 $189,892 14 Apr 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com