1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Contraband

Contraband

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $66,528,000 ( 69.1 % )
+ Overseas Gross (Foreign) (% Share) $29,734,212 ( 30.9 % )
= Total Worldwide Gross $96,262,212 ( 100 % )

Data as of 03/15/12 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Universal
Production Budgeti $25,000,000
MPAA Ratingi R
Runtimei 1 hour 50 minutes (110 minutes)
Genre Thriller
Released In (Opening)i 2863 Theaters
Widest Releasei 2870 Theaters
Release Lifespani 63 days (9 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 15 Mar $10,060 6.2% $85 $66,528,000 63 -
Wed, 14 Mar $9,475 6.3% $80 $66,517,940 62 -
Tue, 13 Mar $10,115 13.3% $85 $66,508,465 61 -
Mon, 12 Mar $8,925 62.5% $75 $66,498,350 60 -
Sun, 11 Mar $23,800 29.8% $200 $66,489,425 59 -
Thu, 8 Mar $12,580 12.8% $85 $66,410,885 56 -
Wed, 7 Mar $11,150 20.3% $75 $66,398,305 55 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
9 Mar 9 - 15 $117,115 30.9% 119 29 $984 $66,528,000 43
8 Mar 2 - 8 $169,440 29.5% 148 49 $1,145 $66,410,885 36
7 Feb 24 - Mar 1 $240,435 69.0% 197 223 $1,220 $66,241,445 36
6 Feb 17 - 23 $774,990 57.9% 420 661 $1,845 $66,001,010 22
5 Feb 10 - 16 $1,842,535 61.4% 1081 966 $1,704 $65,226,020 17
4 Feb 3 - 9 $4,770,185 45.4% 2047 603 $2,330 $63,383,485 11
3 Jan 27 - Feb 2 $8,743,800 45.3% 2650 220 $3,300 $58,613,300 7

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
9 Mar 9 - 11 $78,540 34.9% 119 29 $660 $66,489,425 42
8 Mar 2 - 4 $120,620 30.0% 148 49 $815 $66,362,065 35
7 Feb 24 - 26 $172,375 68.1% 197 223 $875 $66,173,385 36
6 Feb 17 - 19 $539,685 57.1% 420 661 $1,285 $65,765,705 21
5 Feb 10 - 12 $1,259,340 63.1% 1081 966 $1,165 $64,642,825 17
4 Feb 3 - 5 $3,408,255 49.2% 2047 603 $1,665 $62,021,555 11
3 Jan 27 - 29 $6,704,360 44.3% 2650 220 $2,530 $56,573,860 7

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com