1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Captain Marvel

Captain Marvel

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $426,829,839 ( 37.8 % )
+ Overseas Gross (Foreign) (% Share) $701,437,370 ( 62.2 % )
= Total Worldwide Gross $1,128,267,209 ( 100 % )

Data as of 07/04/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti Not yet provided by studio.
MPAA Ratingi PG-13
Runtimei 2 hours 8 minutes (128 minutes)
Genre Action, Adventure
Released In (Opening)i 4310 Theaters
Widest Releasei 4310 Theaters
Release Lifespani 119 days (17 weeks)

Captain Marvel Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 4 Jul $4,803 17.8% $57 $426,829,839 119 -
Wed, 3 Jul $4,076 19.2% $49 $426,825,036 118 -
Tue, 2 Jul $5,043 4.4% $60 $426,820,960 117 -
Mon, 1 Jul $5,274 34.2% $63 $426,815,917 116 -
Sun, 30 Jun $8,012 18.5% $95 $426,810,643 115 -
Sat, 29 Jun $9,825 40.8% $117 $426,802,631 114 -
Fri, 28 Jun $6,979 23.7% $83 $426,792,806 113 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Jun 28 - Jul 4 $44,012 54.3% 84 61 $524 $426,829,839 41
16 Jun 21 - 27 $96,297 41.1% 145 16 $664 $426,785,827 29
15 Jun 14 - 20 $163,578 35.1% 161 14 $1,016 $426,689,530 25
14 Jun 7 - 13 $251,897 4.1% 175 13 $1,439 $426,525,952 23
13 May 31 - Jun 6 $262,532 55.4% 162 138 $1,621 $426,273,965 20
12 May 24 - 30 $589,081 41.4% 300 426 $1,964 $426,011,433 19
11 May 17 - 23 $1,005,833 59.0% 726 778 $1,385 $425,422,352 14

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
17 Jun 28 - 30 $24,816 59.4% 84 61 $295 $426,810,643 37
16 Jun 21 - 23 $61,074 44.5% 145 16 $421 $426,750,604 28
15 Jun 14 - 16 $110,047 33.1% 161 14 $684 $426,635,999 27
14 Jun 7 - 9 $164,473 12.9% 175 13 $940 $426,438,528 23
13 May 31 - Jun 2 $188,866 53.7% 162 138 $1,166 $426,200,299 19
12 May 24 - 26 $408,279 44.5% 300 426 $1,361 $425,830,631 17
11 May 17 - 19 $735,998 60.1% 726 778 $1,014 $425,152,517 13

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Captain Marvel Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 7 Mar 2019 AED 21,198,089 $5,771,044 26 May 2019
Argentina Disney 7 Mar 2019 ARS 242,697,914 $5,419,493 19 May 2019
Australia Disney 7 Mar 2019 AUD 41,937,802 $29,462,702 9 Jun 2019
Bulgaria Forum 8 Mar 2019 BGN 941,648 $537,314 19 May 2019
Bolivia Warner Bros. 7 Mar 2019 BOB 10,816,993 $1,565,527 5 May 2019
Brazil Disney 7 Mar 2019 BRL 145,067,361 $38,152,527 30 Jun 2019
Switzerland, Swiss Confederation Disney 6 Mar 2019 CHF 3,503,992 $3,473,564 12 May 2019
Chile Disney 7 Mar 2019 CLP 4,920,365,758 $7,238,842 12 May 2019
China Disney 8 Mar 2019 CNY 1,059,513,135 $154,070,692 7 Apr 2019
Colombia Disney 7 Mar 2019 COP 27,556,429,605 $8,616,896 12 May 2019
Czech Republic Falcon 7 Mar 2019 CZK 66,807,196 $2,917,784 5 May 2019
Denmark Disney 6 Mar 2019 DKK 23,421,907 $3,546,468 2 Jun 2019
Slovenia 2i Film 7 Mar 2019 EUR 173,130 $193,749 5 May 2019
Italy Disney 6 Mar 2019 EUR 10,205,695 $11,458,061 5 May 2019
Portugal - 7 Mar 2019 EUR 1,622,032 $1,809,207 19 May 2019
Netherlands Disney 6 Mar 2019 EUR 5,908,869 $6,627,859 9 Jun 2019
Slovakia Saturn 7 Mar 2019 EUR 783,409 $874,940 28 Apr 2019
Greece Feelgood 7 Mar 2019 EUR 1,399,350 $1,564,544 19 May 2019
France Disney 6 Mar 2019 EUR 24,215,856 $27,093,603 9 Jun 2019
Belgium Disney 6 Mar 2019 EUR 3,190,551 $3,594,772 2 Jun 2019
Germany Disney 7 Mar 2019 EUR 21,549,833 $24,309,276 30 Jun 2019
Austria Disney 7 Mar 2019 EUR 3,141,753 $3,548,556 16 Jun 2019
Spain Disney 8 Mar 2019 EUR 12,922,981 $14,700,541 16 Jun 2019
Finland Disney 6 Mar 2019 EUR 1,843,800 $2,079,897 30 Jun 2019
United Kingdom Disney 8 Mar 2019 GBP 40,862,008 $51,792,440 23 Jun 2019
Hong Kong Disney 6 Mar 2019 HKD 79,564,724 $10,193,610 2 Jun 2019
Croatia 2i Film 7 Mar 2019 HRK 3,024,039 $457,199 12 May 2019
Hungary Forum 7 Mar 2019 HUF 598,572,982 $2,100,452 19 May 2019
Indonesia Disney 6 Mar 2019 IDR 274,524,793,290 $19,408,903 21 Apr 2019
India Disney 8 Mar 2019 INR 989,878,270 $14,407,381 14 Apr 2019
Iceland Samfilm 8 Mar 2019 ISK 48,306,804 $394,116 12 May 2019
Japan Disney 15 Mar 2019 JPY 1,954,163,487 $17,752,989 21 Apr 2019
South Korea - 6 Mar 2019 KRW 53,209,252,811 $45,435,381 19 May 2019
Mexico Disney 8 Mar 2019 MXN 633,031,343 $33,314,161 5 May 2019
Malaysia Disney 6 Mar 2019 MYR 45,890,846 $10,947,027 12 May 2019
Nigeria Crimson 15 Mar 2019 NGN 237,251,930 $662,502 19 May 2019
Norway Disney 8 Mar 2019 NOK 29,044,405 $3,317,161 26 May 2019
New Zealand Disney 7 Mar 2019 NZD 6,397,870 $4,187,033 26 May 2019
Philippines Disney 6 Mar 2019 PHP 652,246,327 $12,492,800 21 Apr 2019
Poland Disney 8 Mar 2019 PLN 17,007,116 $4,511,862 2 Jun 2019
Paraguay Filmagic 7 Mar 2019 PYG 3,448,027,330 $554,443 12 May 2019
Serbia Taramount 7 Mar 2019 RSD 30,268,245 $288,269 10 Apr 2019
Russian Federation Disney 7 Mar 2019 RUB 1,278,867,158 $20,127,323 26 May 2019
Sweden Disney 6 Mar 2019 SEK 44,282,210 $4,744,392 9 Jun 2019
Singapore Disney 7 Mar 2019 SGD 10,432,965 $7,562,827 19 May 2019
Thailand Disney 6 Mar 2019 THB 357,346,887 $11,324,752 21 Apr 2019
Turkey United International Pictures 8 Mar 2019 TRY 19,718,142 $3,245,267 12 May 2019
Taiwan Disney 6 Mar 2019 TWD 406,704,299 $13,076,926 19 May 2019
Ukraine Disney 7 Mar 2019 UAH 81,790,707 $3,099,205 28 Apr 2019
Uruguay Disney 7 Mar 2019 UYU 16,992,744 $481,561 12 May 2019
Venezuela Disney 8 Mar 2019 VEF 92,706,266,543 $370,825 16 Jun 2019
Vietnam Disney 8 Mar 2019 VND 93,248,405,249 $4,009,681 21 Apr 2019
South Africa SterKine 8 Mar 2019 ZAR 49,508,468 $3,476,490 12 May 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com