In Theaters: August 7th, 2019
| Domestic Gross (U.S.) (% Share) | $4,505,147 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,505,147 | ( 100 % ) |
Data as of 08/11/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Trafalgar Releasing |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 43 minutes (103 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 873 Theaters |
| Widest Releasei | 873 Theaters |
| Release Lifespani | 5 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 11 Aug | $681,434 | 31.2% | $781 | $4,505,147 | 5 | 10 |
| Sat, 10 Aug | $990,536 | 39.2% | $1,135 | $3,823,713 | 4 | 10 |
| Fri, 9 Aug | $711,634 | 0% | $815 | $2,833,177 | 3 | 11 |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Tra | 8 Aug 2019 | AUD 523,667 | $355,531 | 11 Aug 2019 |
| Portugal | - | 1 Aug 2019 | EUR 33,520 | $37,573 | 11 Aug 2019 |
| South Korea | - | 7 Aug 2019 | KRW 4,973,821 | $4,094 | 4 Aug 2019 |
| New Zealand | Tra | 7 Aug 2019 | NZD 98,288 | $63,602 | 11 Aug 2019 |
| Vietnam | - | 7 Aug 2019 | VND 5,054,940,261 | $217,868 | 11 Aug 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.