In Theaters: March 7th, 2014
Domestic Gross (U.S.) (% Share) | $201,700 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $201,700 | ( 100 % ) |
Data as of 03/23/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Adopt Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 39 minutes (99 minutes) |
Genre | Foreign |
Released In (Opening)i | 10 Theaters |
Widest Releasei | 29 Theaters |
Release Lifespani | 17 days (2.4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
2 | Mar 14 - 20 | $84,129 | 15.2% | 29 | 3 | $2,901 | $183,347 | - |
1 | Mar 7 - 13 | $99,218 | 0% | 26 | 0 | $3,816 | $99,218 | 46 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Mar 21 - 23 | $18,300 | 64.8% | 10 | 19 | $1,830 | $201,700 | 58 |
2 | Mar 14 - 16 | $52,000 | 25.4% | 29 | 3 | $1,793 | $151,200 | 45 |
1 | Mar 7 - 9 | $69,700 | 0% | 26 | 0 | $2,681 | $69,700 | 45 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).