1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Avengers: Age of Ultron

Avengers: Age of Ultron

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $459,005,868 ( 32.7 % )
+ Overseas Gross (Foreign) (% Share) $943,800,000 ( 67.3 % )
= Total Worldwide Gross $1,402,805,868 ( 100 % )

Data as of 10/08/15 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $250,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 21 minutes (141 minutes)
Genre Action, Adventure
Released In (Opening)i 4276 Theaters
Widest Releasei 4276 Theaters
Release Lifespani 161 days (23 weeks)

Avengers: Age of Ultron Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 16 Jul $63,821 14.4% $189 $455,530,367 77 -
Wed, 15 Jul $74,545 10.5% $221 $455,466,546 76 -
Tue, 14 Jul $83,314 19.3% $246 $455,392,001 75 -
Mon, 13 Jul $69,841 50.7% $207 $455,308,687 74 -
Sun, 12 Jul $141,768 23.7% $419 $455,238,846 73 -
Sat, 11 Jul $185,695 44.7% $549 $455,097,078 72 -
Fri, 10 Jul $126,000 4.9% $373 $454,909,000 71 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 Oct 2 - 8 $55,316 51.9% 86 44 $643 $459,005,868 50
22 Sep 25 - Oct 1 $115,076 37.6% 130 40 $885 $458,950,552 43
21 Sep 18 - 24 $184,369 30.2% 170 20 $1,085 $458,835,476 38
20 Sep 11 - 17 $263,989 53.8% 190 30 $1,389 $458,651,107 34
19 Sep 4 - 10 $571,421 99.5% 220 17 $2,597 $458,387,118 32
18 Aug 28 - Sep 3 $286,374 147.0% 237 146 $1,208 $457,815,697 31
17 Aug 21 - 27 $115,936 28.0% 91 12 $1,274 $457,529,323 39

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
23 Oct 2 - 4 $41,047 53.8% 86 44 $477 $458,991,599 50
22 Sep 25 - 27 $88,796 37.5% 130 40 $683 $458,924,272 40
21 Sep 18 - 20 $142,184 27.4% 170 20 $836 $458,793,291 -
20 Sep 11 - 13 $195,764 51.4% 190 30 $1,030 $458,582,882 -
19 Sep 4 - 6 $402,721 87.5% 220 17 $1,831 $458,218,418 -
18 Aug 28 - 30 $214,741 165.5% 237 146 $906 $457,744,064 -
17 Aug 21 - 23 $80,867 23.6% 91 12 $889 $457,494,254 -

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Avengers: Age of Ultron Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 30 Apr 2015 AED 11,632,008 $3,166,819 3 May 2015
Australia Disney 23 Apr 2015 AUD 41,378,689 $30,969,152 14 Jun 2015
Bulgaria Disney 24 Apr 2015 BGN 1,157,641 $645,121 31 May 2015
Brazil Disney 23 Apr 2015 BRL 87,237,970 $27,803,238 3 May 2015
China - 11 May 2015 CNY 1,486,064,321 $240,109,951 14 Jun 2015
Czech Republic Falcon 30 Apr 2015 CZK 48,205,071 $2,011,520 14 Jun 2015
Denmark Disney 23 Apr 2015 DKK 9,330,035 $1,404,485 26 Apr 2015
France Disney 22 Apr 2015 EUR 25,393,080 $28,972,816 10 May 2015
Netherlands Disney 23 Apr 2015 EUR 4,638,013 $5,048,787 17 May 2015
Portugal Disney 29 Apr 2015 EUR 1,090,792 $1,227,120 10 May 2015
Slovenia - 1 May 2015 EUR 110,238 $122,335 31 May 2015
Italy - 23 Apr 2015 EUR 15,945,225 $18,120,047 31 May 2015
Greece Disney 30 Apr 2015 EUR 1,238,598 $1,393,399 10 May 2015
Finland Disney 22 Apr 2015 EUR 1,173,297 $1,338,700 10 May 2015
Spain Disney 30 Apr 2015 EUR 7,102,667 $7,990,365 10 May 2015
Slovakia - 30 Apr 2015 EUR 475,968 $518,123 17 May 2015
Belgium Disney 22 Apr 2015 EUR 2,105,392 $2,368,526 10 May 2015
Austria Disney 23 Apr 2015 EUR 2,696,049 $3,033,004 10 May 2015
United Kingdom Disney 24 Apr 2015 GBP 49,630,839 $76,623,201 21 Jun 2015
Hong Kong Disney 23 Apr 2015 HKD 117,464,989 $15,155,486 10 May 2015
Croatia Disney 30 Apr 2015 HRK 1,033,279 $153,418 3 May 2015
Hungary Forum Films 7 May 2015 HUF 240,699,184 $852,123 10 May 2015
Israel Disney 23 Apr 2015 ILS 1,499,056 $386,967 3 May 2015
Iceland Disney 23 Apr 2015 ISK 13,040,286 $99,400 26 Apr 2015
South Korea - 23 Apr 2015 KRW 89,778,682,613 $78,287,011 31 May 2015
Lebanon Disney 30 Apr 2015 LBP 607,828,048 $403,233 10 May 2015
Malaysia Disney 23 Apr 2015 MYR 45,765,886 $12,697,731 10 May 2015
Norway Disney 22 Apr 2015 NOK 21,548,544 $2,884,135 10 May 2015
New Zealand Disney 23 Apr 2015 NZD 6,456,276 $4,681,297 17 May 2015
Peru Disney 30 Apr 2015 PEN 9,976,116 $3,163,861 3 May 2015
Serbia - 30 Apr 2015 RSD 5,219,550 $48,605 3 May 2015
Russian Federation Disney & Sony 23 Apr 2015 RUB 1,904,125,197 $33,970,546 17 May 2015
Singapore Disney 23 Apr 2015 SGD 11,570,804 $8,666,347 10 May 2015
Thailand Disney 30 Apr 2015 THB 265,580,599 $7,829,529 10 May 2015
Turkey United International Pictures 1 May 2015 TRY 10,109,295 $3,889,498 10 May 2015
Ukraine B & H Films 23 Apr 2015 UAH 36,534,299 $1,729,395 7 Jun 2015
Ecuador Disney 30 Apr 2015 USD 2,730,923 $2,730,923 3 May 2015
Uruguay Disney 30 Apr 2015 UYU 6,982,341 $264,249 10 May 2015
South Africa Ster Kinekor 24 Apr 2015 ZAR 40,483,393 $3,276,734 21 Jun 2015

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com