In Theaters: September 12th, 2014
| Domestic Gross (U.S.) (% Share) | $611,197 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $611,197 | ( 100 % ) |
Data as of 09/18/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Atlas Distribution |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | Not yet provided by Studio |
| Genre | Drama |
| Released In (Opening)i | 242 Theaters |
| Widest Releasei | 242 Theaters |
| Release Lifespani | 7 days (1 week) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 18 Sep | $32,568 | 8.4% | $135 | $611,197 | 7 | - |
| Wed, 17 Sep | $35,553 | 11.1% | $147 | $578,629 | 6 | - |
| Tue, 16 Sep | $39,980 | 4.6% | $165 | $543,076 | 5 | - |
| Mon, 15 Sep | $41,917 | 0% | $173 | $503,096 | 4 | - |
Average = Gross per theater