In Theaters: February 12th, 2016
| Domestic Gross (U.S.) (% Share) | $28,848,693 | ( 51.9 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $26,789,005 | ( 48.1 % ) |
| = | Total Worldwide Gross | $55,637,698 | ( 100 % ) |
Data as of 04/07/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 40 minutes (100 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 3394 Theaters |
| Widest Releasei | 3418 Theaters |
| Release Lifespani | 56 days (8 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 31 Mar | $2,649 | 20.6% | $44 | $28,848,693 | 49 | - |
| Wed, 30 Mar | $3,335 | 52.4% | $56 | $28,846,044 | 48 | - |
| Tue, 29 Mar | $2,189 | 35.7% | $36 | $28,842,709 | 47 | - |
| Mon, 28 Mar | $3,405 | 37.5% | $57 | $28,840,520 | 46 | - |
| Sun, 27 Mar | $5,451 | 22.5% | $91 | $28,837,115 | 45 | - |
| Sat, 26 Mar | $7,036 | 21.4% | $117 | $28,831,664 | 44 | - |
| Fri, 25 Mar | $5,797 | 42.4% | $97 | $28,824,628 | 43 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Apr 1 - 7 | $29,862 | 75.7% | 60 | 106 | $498 | $28,848,693 | 62 |
| 6 | Mar 25 - 31 | $123,027 | 52.3% | 166 | 78 | $741 | $28,818,831 | 45 |
| 5 | Mar 18 - 24 | $257,766 | 46.7% | 244 | 163 | $1,056 | $28,695,804 | 33 |
| 4 | Mar 11 - 17 | $483,571 | 83.0% | 407 | 1,567 | $1,188 | $28,438,038 | 24 |
| 3 | Mar 4 - 10 | $2,843,998 | 58.7% | 1974 | 1,444 | $1,441 | $27,954,467 | 12 |
| 2 | Feb 26 - Mar 3 | $6,892,458 | 62.2% | 3418 | 24 | $2,017 | $25,110,469 | 7 |
| 1 | Feb 19 - 25 | $18,218,011 | 0% | 3394 | 0 | $5,368 | $18,218,011 | 4 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Apr 1 - 3 | $18,284 | 78.1% | 60 | 106 | $305 | $28,837,115 | 59 |
| 6 | Mar 25 - 27 | $83,484 | 53.0% | 166 | 78 | $503 | $28,779,288 | 44 |
| 5 | Mar 18 - 20 | $177,642 | 51.6% | 244 | 163 | $728 | $28,615,680 | 32 |
| 4 | Mar 11 - 13 | $367,168 | 83.6% | 407 | 1,567 | $902 | $28,321,635 | 25 |
| 3 | Mar 4 - 6 | $2,232,829 | 59.1% | 1974 | 1,444 | $1,131 | $27,343,298 | 12 |
| 2 | Feb 26 - 28 | $5,455,344 | 60.6% | 3418 | 24 | $1,596 | $23,673,355 | 7 |
| 1 | Feb 19 - 21 | $13,841,146 | 0% | 3394 | 0 | $4,078 | $13,841,146 | 4 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | PPI | 25 Feb 2016 | AED 1,330,095 | $362,149 | 20 Mar 2016 |
| Argentina | United International Pictures | 11 Feb 2016 | ARS 16,472,649 | $1,136,359 | 20 Mar 2016 |
| Australia | PPI | 11 Feb 2016 | AUD 7,094,486 | $5,289,356 | 13 Mar 2016 |
| Bulgaria | Forum Films | 12 Feb 2016 | BGN 72,547 | $41,593 | 20 Mar 2016 |
| Bolivia | United International Pictures | 3 Mar 2016 | BOB 422,213 | $61,786 | 20 Mar 2016 |
| Brazil | PPI | 3 Mar 2016 | BRL 438,257 | $118,946 | 27 Mar 2016 |
| Chile | PPI | 11 Feb 2016 | CLP 80,388,359 | $117,906 | 6 Mar 2016 |
| Colombia | - | 11 Feb 2016 | COP 561,428,445 | $186,338 | 21 Feb 2016 |
| Czech Republic | CinemArt | 11 Feb 2016 | CZK 2,307,068 | $93,741 | 6 Mar 2016 |
| Denmark | United International Pictures | 11 Feb 2016 | DKK 223,245 | $33,390 | 14 Feb 2016 |
| Estonia | United International Pictures | 26 Feb 2016 | EEK 171,407 | $11,903 | 28 Feb 2016 |
| Italy | Universal Pictures International | 11 Feb 2016 | EUR 2,159,434 | $2,359,733 | 28 Feb 2016 |
| Slovakia | CinemArt | 11 Feb 2016 | EUR 35,147 | $38,407 | 28 Feb 2016 |
| Slovenia | Karantanija | 18 Feb 2016 | EUR 16,630 | $18,786 | 27 Mar 2016 |
| Portugal | - | 18 Feb 2016 | EUR 103,426 | $113,660 | 6 Mar 2016 |
| Netherlands | Universal Pictures International | 11 Feb 2016 | EUR 92,168 | $103,400 | 14 Feb 2016 |
| Germany | PPI | 18 Feb 2016 | EUR 515,521 | $565,610 | 6 Mar 2016 |
| Belgium | PPI | 24 Feb 2016 | EUR 59,318 | $65,081 | 6 Mar 2016 |
| Finland | PPI | 12 Feb 2016 | EUR 179,666 | $196,331 | 28 Feb 2016 |
| Austria | Universal Pictures International | 18 Feb 2016 | EUR 197,949 | $220,994 | 27 Mar 2016 |
| Spain | PPI | 12 Feb 2016 | EUR 808,308 | $914,604 | 13 Mar 2016 |
| United Kingdom | PPI | 12 Feb 2016 | GBP 4,125,939 | $5,777,833 | 21 Feb 2016 |
| Hong Kong | Intercontinental | 25 Feb 2016 | HKD 2,281,178 | $294,025 | 27 Mar 2016 |
| Croatia | United International Pictures | 25 Feb 2016 | HRK 187,666 | $27,913 | 20 Mar 2016 |
| Hungary | United International Pictures | 17 Mar 2016 | HUF 10,632,986 | $38,662 | 20 Mar 2016 |
| Israel | United International Pictures | 10 Mar 2016 | ILS 270,529 | $70,402 | 20 Mar 2016 |
| Iceland | Samfilm | 19 Feb 2016 | ISK 10,879,630 | $87,044 | 27 Mar 2016 |
| Lebanon | United International Pictures | 25 Feb 2016 | LBP 59,308,044 | $39,410 | 13 Mar 2016 |
| Lithuania | Forum | 26 Feb 2016 | LTL 68,906 | $22,378 | 13 Mar 2016 |
| Mexico | PPI | 26 Feb 2016 | MXN 19,204,268 | $1,105,757 | 20 Mar 2016 |
| Malaysia | United International Pictures | 3 Mar 2016 | MYR 1,106,780 | $274,816 | 27 Mar 2016 |
| Norway | United International Pictures | 19 Feb 2016 | NOK 916,823 | $105,583 | 28 Feb 2016 |
| New Zealand | PPI | 11 Feb 2016 | NZD 504,783 | $343,016 | 6 Mar 2016 |
| Oman | - | 25 Feb 2016 | OMR 2,050 | $5,325 | 28 Feb 2016 |
| Peru | Universal Pictures International | 11 Feb 2016 | PEN 645,713 | $183,170 | 21 Feb 2016 |
| Philippines | PPI | 24 Feb 2016 | PHP 112,676,038 | $2,442,647 | 28 Feb 2016 |
| Serbia | United International Pictures | 11 Feb 2016 | RSD 2,145,879 | $19,091 | 6 Mar 2016 |
| Russian Federation | Cent. Part. | 18 Feb 2016 | RUB 41,170,447 | $602,241 | 20 Mar 2016 |
| Sweden | United International Pictures | 12 Feb 2016 | SEK 1,353,973 | $159,459 | 21 Feb 2016 |
| Singapore | United International Pictures | 3 Mar 2016 | SGD 387,952 | $282,860 | 27 Mar 2016 |
| Thailand | United International Pictures | 18 Feb 2016 | THB 4,704,305 | $132,999 | 6 Mar 2016 |
| Taiwan | United International Pictures | 26 Feb 2016 | TWD 11,062,197 | $341,010 | 20 Mar 2016 |
| Ukraine | PPI | 25 Feb 2016 | UAH 3,105,636 | $118,434 | 20 Mar 2016 |
| Ecuador | United International Pictures | 12 Feb 2016 | USD 217,109 | $217,109 | 28 Feb 2016 |
| Uruguay | PPI | 11 Feb 2016 | UYU 2,345,941 | $72,907 | 13 Mar 2016 |
| Venezuela | United International Pictures | 4 Mar 2016 | VEF 333,823 | $52,757 | 27 Mar 2016 |
| South Africa | United International Pictures | 11 Mar 2016 | ZAR 2,246,380 | $147,406 | 27 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.