In Theaters: July 8th, 2016
| Domestic Gross (U.S.) (% Share) | $109,649 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $109,649 | ( 100 % ) |
Data as of 08/11/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Magnolia |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 54 minutes (114 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 3 Theaters |
| Widest Releasei | 20 Theaters |
| Release Lifespani | 35 days (5 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Aug 5 - 11 | $5,150 | 13.3% | 3 | 2 | $1,717 | $109,649 | 78 |
| 3 | Jul 29 - Aug 4 | $4,544 | 83.9% | 5 | 15 | $909 | $104,499 | 84 |
| 2 | Jul 22 - 28 | $28,209 | 60.7% | 20 | 2 | $1,410 | $99,955 | 53 |
| 1 | Jul 15 - 21 | $71,746 | 0% | 18 | 0 | $3,986 | $71,746 | 45 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 4 | Aug 5 - 7 | $407 | 88.4% | 3 | 2 | $136 | $104,906 | 91 |
| 3 | Jul 29 - 31 | $3,520 | 80.0% | 5 | 13 | $704 | $103,475 | 74 |
| 2 | Jul 22 - 24 | $17,624 | 64.1% | 18 | 0 | $979 | $89,370 | 52 |
| 1 | Jul 15 - 17 | $49,110 | 0% | 18 | 0 | $2,728 | $49,110 | 43 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).