In Theaters: December 15th, 2017
| Domestic Gross (U.S.) (% Share) | $1,874,328 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $1,874,328 | ( 100 % ) |
Data as of 01/15/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | China Lion |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 16 minutes (136 minutes) |
| Genre | Drama |
| Released In (Opening)i | 34 Theaters |
| Widest Releasei | 35 Theaters |
| Release Lifespani | 32 days (4.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 15 Jan | $3,316 | 0% | $474 | $1,874,328 | 32 | - |
| Mon, 1 Jan | $74,035 | 0% | $2,115 | $1,649,564 | 18 | - |
| Mon, 25 Dec | $116,922 | 0% | $3,439 | $1,157,273 | 11 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Magnum | 14 Dec 2017 | AUD 576,472 | $462,323 | 14 Jan 2018 |
| China | - | 15 Dec 2017 | CNY 1,379,440,471 | $215,706,141 | 14 Jan 2018 |
| United Kingdom | Trinity | 15 Dec 2017 | GBP 57,059 | $78,611 | 14 Jan 2018 |
| New Zealand | Asia | 14 Dec 2017 | NZD 114,309 | $83,115 | 14 Jan 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.