In Theaters: April 6th, 2018
| Domestic Gross (U.S.) (% Share) | $59,717 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $59,717 | ( 100 % ) | 
Data as of 05/03/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Great Point | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 1 hour 38 minutes (98 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 3 Theaters | 
| Widest Releasei | 33 Theaters | 
| Release Lifespani | 28 days (4 weeks) | 
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Apr 27 - May 3 | $3,592 | 59.4% | 3 | 9 | $1,197 | $59,717 | 89 | 
| 3 | Apr 20 - 26 | $8,855 | 76.6% | 12 | 21 | $738 | $56,125 | 75 | 
| 2 | Apr 13 - 19 | $37,807 | 299.5% | 33 | 32 | $1,146 | $47,270 | 50 | 
| 1 | Apr 6 - 12 | $9,463 | 0% | 1 | 0 | $9,463 | $9,463 | 75 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 1 | Apr 6 - 8 | $7,000 | 0% | 1 | 0 | $7,000 | $7,000 | 71 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
 
 
 
