In Theaters: September 14th, 2018
| Domestic Gross (U.S.) (% Share) | $67,743 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $67,743 | ( 100 % ) |
Data as of 09/16/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Vertical Entertainment |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 2 hours 1 minute (121 minutes) |
| Genre | Drama |
| Released In (Opening)i | 103 Theaters |
| Widest Releasei | 103 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 16 Sep | $21,151 | 26.1% | $205 | $67,743 | 3 | - |
| Sat, 15 Sep | $28,609 | 59.1% | $278 | $46,592 | 2 | - |
| Fri, 14 Sep | $17,983 | 0% | $175 | $17,983 | 1 | - |
Average = Gross per theater