In Theaters: May 22nd, 2015
| Domestic Gross (U.S.) (% Share) | $559,544 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $559,544 | ( 100 % ) | 
Data as of 08/13/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | GKIDS | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 43 minutes (103 minutes) | 
| Genre | Animation | 
| Released In (Opening)i | 2 Theaters | 
| Widest Releasei | 910 Theaters | 
| Release Lifespani | 84 days (12 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 13 Aug | $330 | 74.6% | $47 | $559,544 | 84 | - | 
| Wed, 12 Aug | $1,298 | 103.1% | $185 | $559,214 | 83 | - | 
| Tue, 11 Aug | $639 | 11.1% | $91 | $557,916 | 82 | - | 
| Thu, 23 Jul | $2,669 | 18.7% | $167 | $541,162 | 63 | - | 
| Wed, 22 Jul | $2,248 | 138.1% | $141 | $538,494 | 62 | - | 
| Tue, 21 Jul | $944 | 14.8% | $59 | $536,246 | 61 | - | 
| Thu, 9 Jul | $4,167 | 18% | $126 | $513,205 | 49 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Aug 7 - 13 | $5,347 | 81.5% | 7 | 1 | $764 | $559,544 | 67 | 
| 9 | Jul 17 - 23 | $12,153 | 23.1% | 16 | 2 | $760 | $541,162 | 59 | 
| 7 | Jul 3 - 9 | $41,664 | 2.7% | 33 | 1 | $1,263 | $513,205 | 37 | 
| 6 | Jun 26 - Jul 2 | $42,208 | 39.4% | 34 | 12 | $1,241 | $473,176 | 43 | 
| 4 | Jun 12 - 18 | $130,018 | 6.7% | 57 | 27 | $2,281 | $361,271 | 27 | 
| 3 | Jun 5 - 11 | $121,862 | 87.1% | 30 | 20 | $4,062 | $231,254 | 29 | 
| 2 | May 29 - Jun 4 | $63,953 | 44.5% | 10 | 8 | $6,395 | $108,212 | 38 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 5 | Jun 19 - 21 | $39,023 | 54.5% | 45 | 12 | $867 | $400,295 | - | 
| 4 | Jun 12 - 14 | $312,000 | 302.8% | 55 | 25 | $5,673 | $311,000 | - | 
| 3 | Jun 5 - 7 | $77,452 | 92.3% | 30 | 20 | $2,582 | $185,665 | - | 
| 2 | May 29 - 31 | $40,282 | 47.1% | 910 | 908 | $44 | $84,542 | - | 
| 1 | May 22 - 24 | $27,388 | 0% | 2 | 0 | $13,694 | $27,388 | - | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Australia | Madman | 14 May 2015 | AUD 63,378 | $48,592 | 17 May 2015 | 
| Japan | Toho | 19 Jul 2014 | JPY 4,114,041,328 | $33,068,253 | 21 Sep 2014 | 
| South Korea | - | 19 Mar 2015 | KRW 269,272,725 | $228,613 | 29 Mar 2015 | 
| Thailand | M | 16 Apr 2015 | THB 1,012,589 | $30,220 | 10 May 2015 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
