In Theaters: August 28th, 2015
| Domestic Gross (U.S.) (% Share) | $3,591,417 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $3,591,417 | ( 100 % ) | 
Data as of 09/24/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 36 minutes (96 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 2333 Theaters | 
| Widest Releasei | 2333 Theaters | 
| Release Lifespani | 28 days (4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 24 Sep | $457 | 66.2% | $27 | $3,591,417 | 28 | - | 
| Wed, 23 Sep | $275 | 9.8% | $16 | $3,590,960 | 27 | - | 
| Tue, 22 Sep | $305 | 17.6% | $18 | $3,590,685 | 26 | - | 
| Mon, 21 Sep | $370 | 18.1% | $22 | $3,590,380 | 25 | - | 
| Sun, 20 Sep | $452 | 48.4% | $27 | $3,590,010 | 24 | - | 
| Sat, 19 Sep | $876 | 52.3% | $52 | $3,589,558 | 23 | - | 
| Fri, 18 Sep | $575 | 87.1% | $34 | $3,588,682 | 22 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Sep 18 - 24 | $3,310 | 94.5% | 17 | 257 | $195 | $3,591,417 | 81 | 
| 3 | Sep 11 - 17 | $60,165 | 94.0% | 274 | 2,059 | $220 | $3,588,107 | 52 | 
| 2 | Sep 4 - 10 | $1,008,512 | 60.0% | 2333 | 0 | $432 | $3,527,942 | 25 | 
| 1 | Aug 28 - Sep 3 | $2,522,318 | 0% | 2333 | 0 | $1,081 | $2,522,318 | 13 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Sep 18 - 20 | $1,903 | 95.0% | 17 | 257 | $112 | $3,590,010 | - | 
| 3 | Sep 11 - 13 | $37,951 | 94.0% | 274 | 2,059 | $139 | $3,565,893 | - | 
| 2 | Sep 4 - 6 | $632,682 | 64.2% | 2333 | 0 | $271 | $3,152,112 | - | 
| 1 | Aug 28 - 30 | $1,767,308 | 0% | 2333 | 0 | $758 | $1,767,308 | - | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | - | 27 Aug 2015 | AED 279,270 | $76,041 | 13 Sep 2015 | 
| Australia | Studio Canal | 27 Aug 2015 | AUD 234,883 | $164,590 | 30 Aug 2015 | 
| Germany | - | - | EUR 1,041,179 | $1,162,972 | 13 Sep 2015 | 
| Finland | SF Film | 28 Aug 2015 | EUR 38,458 | $42,957 | 6 Sep 2015 | 
| Italy | - | 17 Sep 2015 | EUR 297,052 | $331,800 | 20 Sep 2015 | 
| United Kingdom | Studio Canal | 28 Aug 2015 | GBP 260,861 | $401,378 | 30 Aug 2015 | 
| Hungary | - | 3 Sep 2015 | HUF 7,660,933 | $27,880 | 6 Sep 2015 | 
| Turkey | - | 28 Aug 2015 | TRY 99,145 | $32,885 | 6 Sep 2015 | 
| South Africa | - | 18 Sep 2015 | ZAR 246,093 | $17,685 | 20 Sep 2015 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
