In Theaters: March 6th, 2015
| Domestic Gross (U.S.) (% Share) | $10,219,501 | ( 75 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $3,400,000 | ( 25 % ) |
| = | Total Worldwide Gross | $13,619,501 | ( 100 % ) |
Data as of 04/16/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fox |
|---|---|
| Production Budgeti | $35,000,000 |
| MPAA Ratingi | R |
| Runtimei | Not yet provided by Studio |
| Genre | Comedy |
| Released In (Opening)i | 2777 Theaters |
| Widest Releasei | 2777 Theaters |
| Release Lifespani | 42 days (6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 9 Apr | $3,647 | 4.2% | $48 | $10,204,358 | 35 | - |
| Wed, 8 Apr | $3,805 | 10.5% | $50 | $10,200,711 | 34 | - |
| Tue, 7 Apr | $4,253 | 1.9% | $56 | $10,196,906 | 33 | - |
| Mon, 6 Apr | $4,174 | 36.8% | $55 | $10,192,653 | 32 | - |
| Sun, 5 Apr | $6,601 | 48.7% | $87 | $10,188,479 | 31 | - |
| Sat, 4 Apr | $12,855 | 9.4% | $169 | $10,181,878 | 30 | - |
| Fri, 3 Apr | $11,748 | 162.9% | $155 | $10,169,023 | 29 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Apr 10 - 16 | $15,143 | 67.8% | 40 | 36 | $379 | $10,219,501 | 65 |
| 5 | Apr 3 - 9 | $47,083 | 16.0% | 76 | 27 | $620 | $10,204,358 | 45 |
| 4 | Mar 27 - Apr 2 | $40,588 | 91.0% | 103 | 494 | $394 | $10,157,275 | 53 |
| 3 | Mar 20 - 26 | $452,361 | 86.2% | 597 | 2,180 | $758 | $10,116,687 | 20 |
| 2 | Mar 13 - 19 | $3,286,571 | 48.5% | 2777 | 0 | $1,183 | $9,664,326 | 13 |
| 1 | Mar 6 - 12 | $6,377,755 | 0% | 2777 | 0 | $2,297 | $6,377,755 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Apr 10 - 12 | $9,655 | 69.1% | 40 | 36 | $241 | $10,214,013 | 63 |
| 5 | Apr 3 - 5 | $31,204 | 18.5% | 76 | 27 | $411 | $10,188,479 | 45 |
| 4 | Mar 27 - 29 | $26,330 | 91.7% | 103 | 494 | $256 | $10,143,017 | 54 |
| 3 | Mar 20 - 22 | $317,958 | 86.3% | 597 | 2,180 | $533 | $9,982,284 | 20 |
| 2 | Mar 13 - 15 | $2,315,953 | 51.5% | 2777 | 0 | $834 | $8,693,708 | 13 |
| 1 | Mar 6 - 8 | $4,772,613 | 0% | 2777 | 0 | $1,719 | $4,772,613 | 10 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Fox | 5 Mar 2015 | AUD 1,372,462 | $1,073,442 | 22 Mar 2015 |
| United Kingdom | Fox | 6 Mar 2015 | GBP 715,995 | $1,057,035 | 15 Mar 2015 |
| Hungary | InterCom | 5 Mar 2015 | HUF 37,253,929 | $135,824 | 22 Mar 2015 |
| New Zealand | Fox | 5 Mar 2015 | NZD 209,953 | $160,405 | 22 Mar 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.