In Theaters: September 21st, 2012
| Domestic Gross (U.S.) (% Share) | $1,005,800 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $1,005,800 | ( 100 % ) |
Data as of 10/07/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Veracity |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 37 minutes (97 minutes) |
| Genre | Drama |
| Released In (Opening)i | 92 Theaters |
| Widest Releasei | 312 Theaters |
| Release Lifespani | 17 days (2.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Sep 21 - 27 | $666,724 | 0% | 312 | 0 | $2,137 | $666,724 | - |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Oct 5 - 7 | $59,400 | 72.1% | 92 | 139 | $646 | $1,005,800 | 45 |
| 2 | Sep 28 - 30 | $212,881 | 59.5% | 231 | 81 | $922 | $879,605 | - |
| 1 | Sep 21 - 23 | $525,192 | 0% | 312 | 0 | $1,683 | $525,192 | 23 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).