In Theaters: June 3rd, 2016
| Domestic Gross (U.S.) (% Share) | $158,124 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $158,124 | ( 100 % ) |
Data as of 12/26/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | FilmRise |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 30 minutes (90 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 15 Theaters |
| Release Lifespani | 207 days (29.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 26 Dec | $132 | 0% | $132 | $158,124 | 144 | - |
Average = Gross per theater