In Theaters: August 31st, 2012
| Domestic Gross (U.S.) (% Share) | $49,130,154 | ( 64.1 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $27,561,295 | ( 35.9 % ) | 
| = | Total Worldwide Gross | $76,691,449 | ( 100 % ) | 
Data as of 11/22/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Lionsgate | 
|---|---|
| Production Budgeti | $14,000,000 | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 31 minutes (91 minutes) | 
| Genre | Horror | 
| Released In (Opening)i | 2816 Theaters | 
| Widest Releasei | 2860 Theaters | 
| Release Lifespani | 84 days (12 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Tue, 20 Nov | $4,230 | 17.3% | $52 | $49,130,154 | 82 | - | 
| Mon, 19 Nov | $3,605 | 55.2% | $45 | $49,125,924 | 81 | - | 
| Sun, 18 Nov | $8,043 | 34% | $99 | $49,122,319 | 80 | - | 
| Sat, 17 Nov | $12,178 | 73.7% | $150 | $49,114,276 | 79 | - | 
| Fri, 16 Nov | $7,010 | 71.8% | $87 | $49,102,098 | 78 | - | 
| Thu, 15 Nov | $4,080 | 10.1% | $34 | $49,095,088 | 77 | - | 
| Wed, 14 Nov | $3,705 | 11.1% | $31 | $49,091,008 | 76 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Nov 16 - 22 | $35,066 | 57.2% | 81 | 40 | $433 | $49,130,154 | 59 | 
| 11 | Nov 9 - 15 | $81,849 | 34.9% | 121 | 34 | $676 | $49,095,088 | 40 | 
| 10 | Nov 2 - 8 | $125,721 | 206.2% | 155 | 73 | $811 | $49,013,239 | 36 | 
| 9 | Oct 26 - Nov 1 | $41,053 | 42.3% | 82 | 51 | $501 | $48,887,518 | 49 | 
| 8 | Oct 19 - 25 | $71,136 | 65.2% | 133 | 236 | $535 | $48,846,465 | 41 | 
| 7 | Oct 12 - 18 | $204,305 | 74.6% | 369 | 452 | $554 | $48,775,329 | 26 | 
| 6 | Oct 5 - 11 | $803,141 | 53.3% | 821 | 797 | $978 | $48,571,024 | 18 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Nov 16 - 18 | $27,231 | 56.6% | 81 | 40 | $336 | $49,122,319 | 51 | 
| 11 | Nov 9 - 11 | $62,743 | 33.7% | 121 | 34 | $519 | $49,075,982 | 37 | 
| 10 | Nov 2 - 4 | $94,609 | 182.1% | 155 | 73 | $610 | $48,982,127 | 35 | 
| 9 | Oct 26 - 28 | $33,532 | 42.5% | 82 | 51 | $409 | $48,879,997 | 46 | 
| 8 | Oct 19 - 21 | $58,301 | 63.8% | 133 | 236 | $438 | $48,833,630 | 42 | 
| 7 | Oct 12 - 14 | $161,024 | 74.2% | 369 | 452 | $436 | $48,732,048 | 24 | 
| 6 | Oct 5 - 7 | $623,500 | 54.2% | 821 | 797 | $759 | $48,391,383 | 18 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | - | 30 Aug 2012 | ARS 5,796,145 | $1,212,082 | 11 Nov 2012 | 
| Brazil | Paris | 2 Nov 2012 | BRL 4,994,036 | $2,399,568 | 18 Nov 2012 | 
| Chile | - | 4 Oct 2012 | CLP 177,445,663 | $371,536 | 11 Nov 2012 | 
| Czech Republic | Forum Films | 4 Oct 2012 | CZK 2,667,684 | $135,623 | 4 Nov 2012 | 
| Egypt | - | 7 Nov 2012 | EGP 193,455 | $31,707 | 11 Nov 2012 | 
| Austria | Constantin | 8 Nov 2012 | EUR 94,529 | $120,237 | 11 Nov 2012 | 
| Germany | - | 8 Nov 2012 | EUR 639,924 | $816,987 | 18 Nov 2012 | 
| Slovakia | - | 30 Aug 2012 | EUR 44,025 | $57,508 | 16 Sep 2012 | 
| Spain | Deapl. | 7 Sep 2012 | EUR 2,167,563 | $2,768,294 | 4 Nov 2012 | 
| Italy | M2 | 25 Oct 2012 | EUR 1,635,534 | $2,107,294 | 18 Nov 2012 | 
| Portugal | - | 4 Oct 2012 | EUR 70,163 | $89,577 | 18 Nov 2012 | 
| Netherlands | E1 | 20 Sep 2012 | EUR 681,796 | $880,137 | 14 Oct 2012 | 
| United Kingdom | Lionsgate | 31 Aug 2012 | GBP 3,318,311 | $5,319,903 | 7 Oct 2012 | 
| Hong Kong | Lark | 30 Aug 2012 | HKD 3,297,610 | $425,296 | 23 Sep 2012 | 
| Croatia | - | 6 Sep 2012 | HRK 352,565 | $60,090 | 28 Oct 2012 | 
| Hungary | Forum | 20 Sep 2012 | HUF 12,332,215 | $55,983 | 30 Sep 2012 | 
| Mexico | Videocine | 31 Aug 2012 | MXN 50,177,917 | $3,855,521 | 21 Oct 2012 | 
| Malaysia | Golden Sceen | 30 Aug 2012 | MYR 3,579,127 | $1,163,518 | 7 Oct 2012 | 
| Poland | Forum Films | 5 Oct 2012 | PLN 1,751,366 | $545,890 | 28 Oct 2012 | 
| Russian Federation | West | 30 Aug 2012 | RUB 96,704,737 | $3,079,881 | 7 Oct 2012 | 
| Singapore | Cathay | 20 Sep 2012 | SGD 696,891 | $570,108 | 28 Oct 2012 | 
| Thailand | Mongkol Major | 30 Aug 2012 | THB 12,276,580 | $396,480 | 23 Sep 2012 | 
| Ecuador | - | 1 Nov 2012 | USD 81,234 | $81,234 | 11 Nov 2012 | 
| Uruguay | - | 21 Sep 2012 | UYU 1,160,521 | $58,838 | 28 Oct 2012 | 
| South Africa | Nu Metro | 26 Oct 2012 | ZAR 565,862 | $65,043 | 11 Nov 2012 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
