In Theaters: February 9th, 2018
| Domestic Gross (U.S.) (% Share) | $4,400 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,400 | ( 100 % ) |
Data as of 02/11/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Central Square |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 1 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 11 Feb | $1,676 | 26% | $1,676 | $4,400 | 3 | - |
| Sat, 10 Feb | $1,330 | 4.6% | $1,330 | $2,724 | 2 | - |
| Fri, 9 Feb | $1,394 | 0% | $1,394 | $1,394 | 1 | - |
Average = Gross per theater