In Theaters: September 28th, 2012
| Domestic Gross (U.S.) (% Share) | $135,228 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $135,228 | ( 100 % ) |
Data as of 11/15/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | The Film Arcade |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 29 minutes (89 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 7 Theaters |
| Widest Releasei | 14 Theaters |
| Release Lifespani | 49 days (7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 11 Nov | $670 | 36.6% | $134 | $133,777 | 45 | - |
| Sat, 10 Nov | $1,056 | 30.3% | $211 | $133,107 | 44 | - |
| Fri, 9 Nov | $1,515 | 0% | $303 | $132,051 | 43 | - |
| Sun, 4 Nov | $924 | 47.9% | $185 | $128,977 | 38 | - |
| Sat, 3 Nov | $1,772 | 15% | $354 | $128,053 | 37 | - |
| Fri, 2 Nov | $2,085 | 0% | $417 | $126,281 | 36 | - |
| Sun, 28 Oct | $3,691 | 13.6% | $264 | $119,653 | 31 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Nov 9 - 15 | $4,692 | 26.0% | 5 | 0 | $938 | $135,228 | 83 |
| 6 | Nov 2 - 8 | $6,340 | 60.8% | 5 | 9 | $1,268 | $130,536 | 83 |
| 5 | Oct 26 - Nov 1 | $16,184 | 42.7% | 14 | 1 | $1,156 | $124,196 | 65 |
| 4 | Oct 19 - 25 | $28,266 | 24.0% | 13 | 1 | $2,174 | $108,012 | 59 |
| 3 | Oct 12 - 18 | $37,205 | 103.2% | 12 | 5 | $3,100 | $79,749 | 48 |
| 2 | Oct 5 - 11 | $18,314 | 24.4% | 7 | 5 | $2,616 | $42,544 | 64 |
| 1 | Sep 28 - Oct 4 | $24,230 | 0% | 2 | 0 | $12,115 | $24,230 | 67 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 7 | Nov 9 - 11 | $3,241 | 32.2% | 5 | 0 | $648 | $133,777 | 86 |
| 6 | Nov 2 - 4 | $4,781 | 58.9% | 5 | 9 | $956 | $128,977 | 82 |
| 5 | Oct 26 - 28 | $11,641 | 45.2% | 14 | 1 | $832 | $119,653 | 65 |
| 4 | Oct 19 - 21 | $21,260 | 23.6% | 13 | 1 | $1,635 | $101,006 | 57 |
| 3 | Oct 12 - 14 | $27,836 | 114.3% | 12 | 5 | $2,320 | $70,380 | 52 |
| 2 | Oct 5 - 7 | $12,991 | 34.5% | 7 | 5 | $1,856 | $37,221 | 64 |
| 1 | Sep 28 - 30 | $19,821 | 0% | 2 | 0 | $9,911 | $19,821 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).