In Theaters: January 31st, 2019
| Domestic Gross (U.S.) (% Share) | $142,299 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $142,299 | ( 100 % ) |
Data as of 01/31/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 52 minutes (112 minutes) |
| Genre | Drama |
| Released In (Opening)i | 625 Theaters |
| Widest Releasei | 625 Theaters |
| Release Lifespani | 1 day |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 31 Jan | $142,299 | 0% | $228 | $142,299 | 1 | - |
Average = Gross per theater