In Theaters: June 9th, 2017
| Domestic Gross (U.S.) (% Share) | $4,077,333 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,077,333 | ( 100 % ) |
Data as of 10/12/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | The Orchard |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 33 minutes (93 minutes) |
| Genre | Comedy, Drama |
| Released In (Opening)i | 4 Theaters |
| Widest Releasei | 447 Theaters |
| Release Lifespani | 126 days (18 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Tue, 10 Oct | $28 | 20% | $14 | $4,077,333 | 124 | - |
| Sun, 8 Oct | $70 | 84.6% | $35 | $4,077,270 | 122 | - |
| Sat, 7 Oct | $456 | 20.6% | $228 | $4,077,200 | 121 | - |
| Fri, 6 Oct | $378 | 0% | $189 | $4,076,744 | 120 | - |
| Fri, 29 Sep | $111 | 0% | $111 | $4,076,366 | 113 | - |
| Fri, 22 Sep | $305 | 93% | $305 | $4,075,800 | 106 | - |
| Thu, 21 Sep | $158 | 64% | $20 | $4,075,495 | 105 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 18 | Oct 6 - 12 | $967 | 771.2% | 2 | 1 | $484 | $4,077,333 | 119 |
| 17 | Sep 29 - Oct 5 | $111 | 85.4% | 1 | 0 | $111 | $4,076,366 | 129 |
| 16 | Sep 22 - 28 | $760 | 75.1% | 1 | 7 | $760 | $4,076,255 | 118 |
| 15 | Sep 15 - 21 | $3,052 | 75.9% | 8 | 15 | $382 | $4,075,495 | 96 |
| 14 | Sep 8 - 14 | $12,685 | 52.7% | 23 | 16 | $552 | $4,072,443 | 75 |
| 13 | Sep 1 - 7 | $26,828 | 8.7% | 39 | 2 | $688 | $4,059,758 | 66 |
| 12 | Aug 25 - 31 | $24,680 | 4.6% | 37 | 1 | $667 | $4,032,930 | 58 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 18 | Oct 6 - 8 | $904 | 714.4% | 2 | 1 | $452 | $4,077,270 | 101 |
| 17 | Sep 29 - Oct 1 | $111 | 63.6% | 1 | 0 | $111 | $4,076,366 | 120 |
| 16 | Sep 22 - 24 | $305 | 86.3% | 1 | 7 | $305 | $4,075,800 | 114 |
| 15 | Sep 15 - 17 | $2,219 | 71.9% | 8 | 15 | $277 | $4,074,662 | 98 |
| 14 | Sep 8 - 10 | $7,870 | 49.1% | 29 | 10 | $271 | $4,067,628 | 73 |
| 13 | Sep 1 - 3 | $15,146 | 10.1% | 39 | 2 | $388 | $4,048,076 | 62 |
| 12 | Aug 25 - 27 | $13,583 | 11.0% | 37 | 1 | $367 | $4,021,833 | 63 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).