In Theaters: September 13th, 2019
| Domestic Gross (U.S.) (% Share) | $5,328,916 | ( 56.5 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $4,100,000 | ( 43.5 % ) |
| = | Total Worldwide Gross | $9,428,916 | ( 100 % ) |
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. |
|---|---|
| Production Budgeti | $45,000,000 |
| MPAA Ratingi | R |
| Runtimei | 2 hours 29 minutes (149 minutes) |
| Genre | Drama |
| Released In (Opening)i | 2542 Theaters |
| Widest Releasei | 2542 Theaters |
| Release Lifespani | 39 days (5.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 21 Oct | $1,533 | 63.4% | $38 | $5,328,916 | 39 | - |
| Sun, 20 Oct | $4,193 | 5.2% | $105 | $5,327,383 | 38 | - |
| Sat, 19 Oct | $3,987 | 34.7% | $100 | $5,323,190 | 37 | - |
| Fri, 18 Oct | $2,961 | 32.5% | $74 | $5,319,203 | 36 | - |
| Thu, 17 Oct | $4,386 | 8.5% | $51 | $5,316,242 | 35 | - |
| Wed, 16 Oct | $4,041 | 16.9% | $47 | $5,311,856 | 34 | - |
| Tue, 15 Oct | $3,456 | 15.7% | $40 | $5,307,815 | 33 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | Oct 11 - 17 | $37,640 | 34.6% | 86 | 0 | $438 | $5,316,242 | 53 |
| 4 | Oct 4 - 10 | $57,536 | 76.4% | 86 | 356 | $669 | $5,278,602 | 42 |
| 3 | Sep 27 - Oct 3 | $243,941 | 79.6% | 442 | 2,100 | $552 | $5,221,066 | 28 |
| 2 | Sep 20 - 26 | $1,197,022 | 68.3% | 2542 | 0 | $471 | $4,977,125 | 15 |
| 1 | Sep 13 - 19 | $3,780,103 | 0% | 2542 | 0 | $1,487 | $3,780,103 | 7 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Oct 18 - 20 | $11,141 | 48.6% | 40 | 46 | $279 | $5,327,383 | 55 |
| 5 | Oct 11 - 13 | $21,659 | 43.4% | 86 | 0 | $252 | $5,300,261 | 50 |
| 4 | Oct 4 - 6 | $38,237 | 74.9% | 86 | 356 | $445 | $5,259,303 | 39 |
| 3 | Sep 27 - 29 | $152,511 | 79.9% | 442 | 2,100 | $345 | $5,129,636 | 26 |
| 2 | Sep 20 - 22 | $760,014 | 71.6% | 2542 | 0 | $299 | $4,540,117 | 15 |
| 1 | Sep 13 - 15 | $2,679,027 | 0% | 2542 | 0 | $1,054 | $2,679,027 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | Warner Bros. | 12 Sep 2019 | AED 342,340 | $93,200 | 29 Sep 2019 |
| Argentina | Warner Bros. | 19 Sep 2019 | ARS 343,264 | $6,004 | 22 Sep 2019 |
| Australia | Warner Bros. | 26 Sep 2019 | AUD 126,790 | $85,658 | 29 Sep 2019 |
| Bulgaria | Alexandra | 13 Sep 2019 | BGN 25,273 | $14,248 | 6 Oct 2019 |
| Bolivia | Warner Bros. | 19 Sep 2019 | BOB 13,618 | $1,968 | 22 Sep 2019 |
| Colombia | Warner Bros. | 19 Sep 2019 | COP 46,612,103 | $13,350 | 22 Sep 2019 |
| Czech Republic | Vertical | 10 Oct 2019 | CZK 168,232 | $7,195 | 13 Oct 2019 |
| France | Warner Bros. | 18 Sep 2019 | EUR 138,506 | $151,276 | 22 Sep 2019 |
| Netherlands | Warner Bros. | 10 Oct 2019 | EUR 95,241 | $105,926 | 13 Oct 2019 |
| Slovakia | ContFilm | 12 Sep 2019 | EUR 12,941 | $14,230 | 22 Sep 2019 |
| Portugal | ZON Lusomundo | 12 Sep 2019 | EUR 41,619 | $45,516 | 29 Sep 2019 |
| United Kingdom | Warner Bros. | 27 Sep 2019 | GBP 321,046 | $394,357 | 29 Sep 2019 |
| Croatia | Blitz | 12 Sep 2019 | HRK 94,045 | $13,913 | 29 Sep 2019 |
| Hungary | InterCom | 19 Sep 2019 | HUF 8,935,690 | $29,677 | 13 Oct 2019 |
| New Zealand | Warner Bros. | 26 Sep 2019 | NZD 109,217 | $69,841 | 20 Oct 2019 |
| Paraguay | Rola | 19 Sep 2019 | PYG 3,419,570 | $535 | 22 Sep 2019 |
| Russian Federation | Karo | 12 Sep 2019 | RUB 75,736,377 | $1,186,941 | 13 Oct 2019 |
| Turkey | Warner Bros. | 27 Sep 2019 | TRY 145,368 | $24,900 | 6 Oct 2019 |
| Ukraine | Kinomania | 26 Sep 2019 | UAH 2,717,051 | $109,775 | 13 Oct 2019 |
| Uruguay | Dispel | 26 Sep 2019 | UYU 27,801 | $748 | 29 Sep 2019 |
| South Africa | TMF | 11 Oct 2019 | ZAR 128,593 | $8,712 | 20 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.