In Theaters: March 30th, 2018
| Domestic Gross (U.S.) (% Share) | $62,734 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $62,734 | ( 100 % ) |
Data as of 09/02/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Gravitas Ventures |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 24 minutes (84 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 157 days (22.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Jul 6 - 12 | $1,832 | 0% | 1 | 0 | $1,832 | $53,329 | 88 |
| 2 | Apr 6 - 12 | $1,770 | 93.6% | 1 | 0 | $1,770 | $29,534 | 101 |
| 1 | Mar 30 - Apr 5 | $27,764 | 0% | 1 | 0 | $27,764 | $27,764 | 55 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Aug 31 - Sep 2 | $1,721 | 0% | 1 | 0 | $1,721 | $62,734 | 79 |
| 10 | Jul 13 - 15 | $2,194 | 55.6% | 2 | 1 | $1,097 | $55,523 | 71 |
| 8 | Jul 6 - 8 | $1,410 | 0% | 1 | 0 | $1,410 | $52,907 | 78 |
| 5 | May 18 - 20 | $1,117 | 0% | 2 | 0 | $559 | $37,799 | 97 |
| 3 | Apr 13 - 15 | $3,750 | 111.9% | 1 | 0 | $3,750 | $33,284 | 80 |
| 2 | Apr 6 - 8 | $1,770 | 71.9% | 1 | 0 | $1,770 | $29,534 | 94 |
| 1 | Mar 30 - Apr 1 | $6,298 | 0% | 1 | 0 | $6,298 | $6,298 | 70 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).