In Theaters: January 24th, 2019
| Domestic Gross (U.S.) (% Share) | $22,912 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $22,912 | ( 100 % ) |
Data as of 01/24/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 35 minutes (95 minutes) |
| Genre | Horror |
| Released In (Opening)i | 150 Theaters |
| Widest Releasei | 150 Theaters |
| Release Lifespani | 1 day |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 24 Jan | $22,912 | 0% | $153 | $22,912 | 1 | - |
Average = Gross per theater