In Theaters: May 4th, 2012
| Domestic Gross (U.S.) (% Share) | $46,385,113 | ( 34.5 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $87,976,766 | ( 65.5 % ) | 
| = | Total Worldwide Gross | $134,361,879 | ( 100 % ) | 
Data as of 10/25/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fox Searchlight | 
|---|---|
| Production Budgeti | $10,000,000 | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 58 minutes (118 minutes) | 
| Genre | Comedy, Drama | 
| Released In (Opening)i | 27 Theaters | 
| Widest Releasei | 1298 Theaters | 
| Release Lifespani | 175 days (25 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 25 Oct | $1,926 | 8.3% | $193 | $46,385,113 | 175 | - | 
| Wed, 24 Oct | $2,100 | 0.2% | $210 | $46,383,187 | 174 | - | 
| Tue, 23 Oct | $2,104 | 7.3% | $210 | $46,381,087 | 173 | - | 
| Sun, 21 Oct | $3,533 | 91.4% | $353 | $46,377,022 | 171 | - | 
| Sat, 20 Oct | $1,846 | 0.8% | $185 | $46,373,489 | 170 | - | 
| Fri, 19 Oct | $1,832 | 42.3% | $183 | $46,371,643 | 169 | - | 
| Thu, 18 Oct | $1,287 | 30.5% | $143 | $46,369,811 | 168 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 25 | Oct 19 - 25 | $15,302 | 4.8% | 10 | 1 | $1,530 | $46,385,113 | 71 | 
| 24 | Oct 12 - 18 | $14,605 | 34.5% | 9 | 9 | $1,623 | $46,369,811 | 61 | 
| 23 | Oct 5 - 11 | $22,311 | 50.0% | 18 | 14 | $1,240 | $46,355,206 | 62 | 
| 22 | Sep 28 - Oct 4 | $44,580 | 33.1% | 32 | 15 | $1,393 | $46,332,895 | 59 | 
| 21 | Sep 21 - 27 | $66,639 | 31.3% | 47 | 33 | $1,418 | $46,288,315 | 53 | 
| 20 | Sep 14 - 20 | $97,022 | 21.7% | 80 | 34 | $1,213 | $46,221,676 | 48 | 
| 19 | Sep 7 - 13 | $123,973 | 28.2% | 114 | 9 | $1,087 | $46,124,654 | 43 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 25 | Oct 19 - 21 | $7,211 | 17.8% | 10 | 1 | $721 | $46,377,022 | 78 | 
| 24 | Oct 12 - 14 | $8,774 | 17.5% | 9 | 9 | $975 | $46,363,980 | 71 | 
| 23 | Oct 5 - 7 | $10,639 | 58.5% | 18 | 14 | $591 | $46,343,534 | 68 | 
| 22 | Sep 28 - 30 | $25,661 | 38.0% | 32 | 15 | $802 | $46,313,976 | - | 
| 21 | Sep 21 - 23 | $41,385 | 32.0% | 47 | 33 | $881 | $46,263,061 | 56 | 
| 20 | Sep 14 - 16 | $60,844 | 26.1% | 80 | 34 | $761 | $46,185,498 | 48 | 
| 19 | Sep 7 - 9 | $82,338 | 17.1% | 114 | 9 | $722 | $46,083,019 | 44 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Fox | 29 Mar 2012 | AED 415,960 | $113,238 | 15 Apr 2012 | 
| Argentina | Fox | 24 May 2012 | ARS 1,764,485 | $377,570 | 16 Sep 2012 | 
| Australia | Fox | 22 Mar 2012 | AUD 20,467,154 | $21,226,137 | 24 Jun 2012 | 
| Bolivia | Fox | 30 Aug 2012 | BOB 6,751 | $969 | 9 Sep 2012 | 
| Brazil | Fox | 11 May 2012 | BRL 1,578,594 | $770,986 | 26 Aug 2012 | 
| Chile | Fox | 23 Aug 2012 | CLP 43,714,073 | $92,381 | 30 Sep 2012 | 
| Colombia | Fox | 21 Sep 2012 | COP 142,095,857 | $78,139 | 14 Oct 2012 | 
| Czech Republic | Bontonfilm | 19 Apr 2012 | CZK 1,057,817 | $53,455 | 13 May 2012 | 
| Denmark | Fox | 22 Mar 2012 | DKK 3,677,847 | $619,482 | 3 Jun 2012 | 
| Netherlands | Warner Bros. | 22 Mar 2012 | EUR 513,174 | $643,970 | 10 Jun 2012 | 
| Portugal | Fox | 19 Apr 2012 | EUR 323,982 | $406,557 | 19 Aug 2012 | 
| Italy | Fox | 29 Mar 2012 | EUR 884,866 | $1,110,398 | 29 Jul 2012 | 
| Slovenia | Fox | 12 Apr 2012 | EUR 47,111 | $59,119 | 27 May 2012 | 
| Greece | Fox | 29 Mar 2012 | EUR 81,302 | $102,184 | 8 Apr 2012 | 
| France | Fox | 9 May 2012 | EUR 1,480,118 | $1,857,366 | 27 May 2012 | 
| Finland | FS Film | 23 Mar 2012 | EUR 244,918 | $307,342 | 27 May 2012 | 
| Spain | Fox | 23 Mar 2012 | EUR 3,451,298 | $4,337,747 | 12 Aug 2012 | 
| Slovakia | Fox | 12 Apr 2012 | EUR 32,908 | $41,360 | 6 May 2012 | 
| Germany | Fox | 15 Mar 2012 | EUR 4,786,306 | $6,006,224 | 26 Aug 2012 | 
| Belgium | Fox | 28 Mar 2012 | EUR 569,345 | $714,458 | 27 May 2012 | 
| Austria | Fox | 16 Mar 2012 | EUR 512,443 | $644,061 | 17 Jun 2012 | 
| United Kingdom | Fox | 24 Feb 2012 | GBP 20,056,502 | $32,545,467 | 9 Sep 2012 | 
| Hong Kong | Fox | 17 May 2012 | HKD 2,697,981 | $347,837 | 15 Jul 2012 | 
| Croatia | Fox | 12 Apr 2012 | HRK 180,176 | $30,228 | 27 May 2012 | 
| Hungary | InterCom | 4 May 2012 | HUF 23,519,559 | $104,239 | 27 May 2012 | 
| Israel | Fox | 15 Mar 2012 | ILS 1,165,280 | $289,481 | 13 May 2012 | 
| India | Fox | 18 May 2012 | INR 10,759,558 | $193,795 | 3 Jun 2012 | 
| Kenya, Somalia, Tanzania and Uganda | Fox | 23 Mar 2012 | KES 1,960,522 | $23,322 | 27 May 2012 | 
| South Korea | Fox | 12 Jul 2012 | KRW 223,137,386 | $200,757 | 15 Jul 2012 | 
| Lebanon | Fox | 29 Mar 2012 | LBP 40,028,979 | $26,551 | 15 Apr 2012 | 
| Mexico | Fox | 4 May 2012 | MXN 8,978,980 | $677,940 | 24 Jun 2012 | 
| Norway | Fox | 21 Mar 2012 | NOK 4,659,388 | $797,460 | 15 Jul 2012 | 
| New Zealand | Fox | 22 Mar 2012 | NZD 5,382,627 | $4,368,799 | 9 Sep 2012 | 
| Peru | Fox | 6 Sep 2012 | PEN 130,174 | $50,307 | 21 Oct 2012 | 
| Poland | Cinepix | 15 Jun 2012 | PLN 436,346 | $131,777 | 5 Aug 2012 | 
| Serbia | Fox | 22 Mar 2012 | RSD 1,517,372 | $16,132 | 12 Aug 2012 | 
| Russian Federation | Fox | 22 Mar 2012 | RUB 21,643,241 | $669,531 | 22 Apr 2012 | 
| Sweden | Fox | 23 Mar 2012 | SEK 8,308,912 | $1,250,067 | 8 Jul 2012 | 
| Singapore | Fox | 17 May 2012 | SGD 266,527 | $212,619 | 15 Jul 2012 | 
| Turkey | Tiglon | 27 Apr 2012 | TRY 124,752 | $68,780 | 15 Jul 2012 | 
| Uruguay | Fox | 3 Aug 2012 | UYU 1,769,025 | $88,791 | 14 Oct 2012 | 
| Venezuela | Fox | 13 Jul 2012 | VEF 1,075,314 | $250,405 | 26 Aug 2012 | 
| South Africa | Nu Metro | 23 Mar 2012 | ZAR 8,623,038 | $1,024,157 | 19 Aug 2012 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
