In Theaters: May 5th, 2019
| Domestic Gross (U.S.) (% Share) | $276,418 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $276,418 | ( 100 % ) |
Data as of 05/08/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | G |
| Runtimei | 2 hours 8 minutes (128 minutes) |
| Genre | Western |
| Released In (Opening)i | 614 Theaters |
| Widest Releasei | 614 Theaters |
| Release Lifespani | 4 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Wed, 8 May | $118,630 | 0% | $193 | $276,418 | 4 | 11 |
Average = Gross per theater