In Theaters: October 27th, 2017
| Domestic Gross (U.S.) (% Share) | $5,775,178 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $5,775,178 | ( 100 % ) | 
Data as of 11/16/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 44 minutes (104 minutes) | 
| Genre | Crime, Comedy | 
| Released In (Opening)i | 2046 Theaters | 
| Widest Releasei | 2046 Theaters | 
| Release Lifespani | 21 days (3 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 16 Nov | $6,772 | 35% | $24 | $5,775,178 | 21 | - | 
| Wed, 15 Nov | $10,423 | 22.1% | $37 | $5,768,406 | 20 | - | 
| Tue, 14 Nov | $13,372 | 20.4% | $48 | $5,757,983 | 19 | - | 
| Mon, 13 Nov | $11,105 | 43% | $40 | $5,744,611 | 18 | - | 
| Sun, 12 Nov | $19,497 | 36.5% | $69 | $5,733,506 | 17 | - | 
| Sat, 11 Nov | $30,719 | 54.7% | $109 | $5,714,009 | 16 | - | 
| Fri, 10 Nov | $19,863 | 79.8% | $71 | $5,683,290 | 15 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 3 | Nov 10 - 16 | $111,751 | 93.7% | 281 | 1,765 | $398 | $5,775,178 | 42 | 
| 2 | Nov 3 - 9 | $1,766,857 | 54.7% | 2046 | 0 | $864 | $5,663,427 | 13 | 
| 1 | Oct 27 - Nov 2 | $3,896,570 | 0% | 2046 | 0 | $1,904 | $3,896,570 | 10 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 3 | Nov 10 - 12 | $70,079 | 94.1% | 281 | 1,765 | $249 | $5,733,506 | 40 | 
| 2 | Nov 3 - 5 | $1,185,036 | 58.3% | 2046 | 0 | $579 | $5,081,606 | 13 | 
| 1 | Oct 27 - 29 | $2,840,246 | 0% | 2046 | 0 | $1,388 | $2,840,246 | 9 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | - | 2 Nov 2017 | AED 209,803 | $57,122 | 5 Nov 2017 | 
| Australia | Roadshow | 26 Oct 2017 | AUD 788,150 | $603,539 | 12 Nov 2017 | 
| Czech Republic | Bioscop | 9 Nov 2017 | CZK 348,923 | $16,063 | 12 Nov 2017 | 
| Greece | Odeon | 26 Oct 2017 | EUR 184,391 | $217,660 | 12 Nov 2017 | 
| Slovakia | Magic Box | 9 Nov 2017 | EUR 5,074 | $5,989 | 12 Nov 2017 | 
| Hungary | Cinetel | 26 Oct 2017 | HUF 6,117,114 | $22,859 | 29 Oct 2017 | 
| Iceland | Sena | 3 Nov 2017 | ISK 844,474 | $8,145 | 12 Nov 2017 | 
| Poland | - | 10 Nov 2017 | PLN 345,052 | $96,108 | 12 Nov 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
