In Theaters: April 12th, 2019
| Domestic Gross (U.S.) (% Share) | $292,590 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $292,590 | ( 100 % ) |
Data as of 05/19/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Smith Global |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 32 minutes (92 minutes) |
| Genre | Crime, Comedy |
| Released In (Opening)i | 4 Theaters |
| Widest Releasei | 122 Theaters |
| Release Lifespani | 38 days (5.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Apr 26 - May 2 | $152,546 | 212.2% | 122 | 100 | $1,250 | $260,587 | 27 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | May 17 - 19 | $3,337 | 0% | 4 | 0 | $834 | $292,590 | 69 |
| 4 | May 3 - 5 | $10,871 | 88.9% | 47 | 75 | $231 | $271,458 | 52 |
| 3 | Apr 26 - 28 | $98,279 | 0% | 122 | 0 | $806 | $206,320 | 25 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).