In Theaters: April 1st, 2016
| Domestic Gross (U.S.) (% Share) | $11,422 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $11,422 | ( 100 % ) |
Data as of 04/07/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Cohen Media Group |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 2 hours (120 minutes) |
| Genre | Drama |
| Released In (Opening)i | 2 Theaters |
| Widest Releasei | 6 Theaters |
| Release Lifespani | 7 days (1 week) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 7 Apr | $1,057 | 1.5% | $529 | $11,422 | 7 | - |
| Wed, 6 Apr | $1,041 | 12.4% | $521 | $10,365 | 6 | - |
| Tue, 5 Apr | $926 | 1.8% | $463 | $9,324 | 5 | - |
| Mon, 4 Apr | $910 | 0% | $455 | $8,398 | 4 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Spain | - | 18 Sep 2015 | EUR 46,180 | $52,505 | 15 Nov 2015 |
| France | Wild Bunch | 13 May 2015 | EUR 3,516,499 | $3,997,148 | 7 Jun 2015 |
| Netherlands | - | 2 Jul 2015 | EUR 49,230 | $55,973 | 12 Jul 2015 |
| Hong Kong | Golden Scene | 19 Nov 2015 | HKD 63,180 | $8,145 | 29 Nov 2015 |
| Lebanon | Eagle | 27 Aug 2015 | LBP 5,481,883 | $3,635 | 8 Nov 2015 |
| Mexico | - | 18 Mar 2016 | MXN 274,047 | $15,537 | 20 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.