In Theaters: August 26th, 2016
| Domestic Gross (U.S.) (% Share) | $6,304,223 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $6,304,223 | ( 100 % ) | 
Data as of 11/10/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Roadside Attractions | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 21 minutes (81 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 813 Theaters | 
| Widest Releasei | 897 Theaters | 
| Release Lifespani | 77 days (11 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 3 Nov | $107 | 12.3% | $27 | $6,304,223 | 70 | - | 
| Wed, 2 Nov | $122 | 125.9% | $31 | $6,304,116 | 69 | - | 
| Tue, 1 Nov | $54 | 37.9% | $14 | $6,303,994 | 68 | - | 
| Sun, 30 Oct | $194 | 23.9% | $49 | $6,303,853 | 66 | - | 
| Sat, 29 Oct | $255 | 21.4% | $64 | $6,303,659 | 65 | - | 
| Fri, 28 Oct | $210 | 46.4% | $53 | $6,303,404 | 64 | - | 
| Thu, 27 Oct | $392 | 304.1% | $44 | $6,303,194 | 63 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 10 | Nov 4 - 10 | $1,029 | 80.8% | 4 | 5 | $257 | $6,304,223 | 110 | 
| 9 | Oct 28 - Nov 3 | $5,369 | 36.7% | 9 | 1 | $597 | $6,303,194 | 95 | 
| 8 | Oct 21 - 27 | $8,484 | 4.3% | 8 | 4 | $1,061 | $6,297,825 | 82 | 
| 7 | Oct 14 - 20 | $8,861 | 58.3% | 12 | 16 | $738 | $6,289,341 | 75 | 
| 6 | Oct 7 - 13 | $21,264 | 39.9% | 28 | 17 | $759 | $6,280,480 | 62 | 
| 5 | Sep 30 - Oct 6 | $35,403 | 69.7% | 45 | 69 | $787 | $6,259,216 | 48 | 
| 4 | Sep 23 - 29 | $116,971 | 72.1% | 114 | 330 | $1,026 | $6,223,813 | 41 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 10 | Nov 4 - 6 | $659 | 81.7% | 4 | 5 | $165 | $6,303,853 | 97 | 
| 9 | Oct 28 - 30 | $3,610 | 42.6% | 9 | 1 | $401 | $6,301,435 | 89 | 
| 8 | Oct 21 - 23 | $6,284 | 7.5% | 8 | 4 | $786 | $6,295,625 | 71 | 
| 7 | Oct 14 - 16 | $5,843 | 59.3% | 12 | 16 | $487 | $6,286,323 | 71 | 
| 6 | Oct 7 - 9 | $14,370 | 40.7% | 28 | 17 | $513 | $6,273,586 | 60 | 
| 5 | Sep 30 - Oct 2 | $24,273 | 70.4% | 45 | 69 | $539 | $6,248,086 | 48 | 
| 4 | Sep 23 - 25 | $81,672 | 73.0% | 114 | 330 | $716 | $6,188,514 | 39 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| France | - | 31 Aug 2016 | EUR 70,742 | $78,637 | 4 Sep 2016 | 
| Greece | Tanweer | 13 Oct 2016 | EUR 1,970 | $2,149 | 16 Oct 2016 | 
| United Kingdom | Soda | 30 Sep 2016 | GBP 6,456 | $8,026 | 2 Oct 2016 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
