In Theaters: November 14th, 2018
| Domestic Gross (U.S.) (% Share) | $3,829 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $3,829 | ( 100 % ) |
Data as of 11/18/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Cohen Media Group |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 4 hours 33 minutes (273 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 3 Theaters |
| Release Lifespani | 5 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 18 Nov | $1,393 | 55.3% | $1,393 | $3,829 | 5 | - |
| Sat, 17 Nov | $897 | 63.1% | $897 | $2,436 | 4 | - |
| Fri, 16 Nov | $550 | 6.8% | $550 | $1,539 | 3 | - |
Average = Gross per theater