In Theaters: June 14th, 2019
| Domestic Gross (U.S.) (% Share) | $21,360,215 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $21,360,215 | ( 100 % ) |
Data as of 08/15/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. (New Line) |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 51 minutes (111 minutes) |
| Genre | Action |
| Released In (Opening)i | 2952 Theaters |
| Widest Releasei | 2952 Theaters |
| Release Lifespani | 63 days (9 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 15 Aug | $736 | 14.5% | $21 | $21,360,215 | 63 | - |
| Wed, 14 Aug | $861 | 41.9% | $25 | $21,359,479 | 62 | - |
| Tue, 13 Aug | $1,483 | 10.5% | $42 | $21,358,618 | 61 | - |
| Mon, 12 Aug | $1,342 | 51.3% | $38 | $21,357,135 | 60 | - |
| Sun, 11 Aug | $2,758 | 34.9% | $79 | $21,355,793 | 59 | - |
| Sat, 10 Aug | $4,234 | 61.7% | $121 | $21,353,035 | 58 | - |
| Fri, 9 Aug | $2,619 | 46.8% | $75 | $21,348,801 | 57 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Aug 9 - 15 | $14,033 | 78.6% | 35 | 73 | $401 | $21,360,215 | 60 |
| 8 | Aug 2 - 8 | $65,512 | 56.9% | 108 | 45 | $607 | $21,346,182 | 42 |
| 7 | Jul 26 - Aug 1 | $151,874 | 40.8% | 153 | 75 | $993 | $21,280,670 | 32 |
| 6 | Jul 19 - 25 | $256,529 | 48.0% | 228 | 75 | $1,125 | $21,128,796 | 28 |
| 5 | Jul 12 - 18 | $493,359 | 48.3% | 303 | 136 | $1,628 | $20,872,267 | 28 |
| 4 | Jul 5 - 11 | $953,515 | 52.3% | 439 | 95 | $2,172 | $20,378,908 | 18 |
| 3 | Jun 28 - Jul 4 | $2,000,560 | 60.3% | 534 | 2,418 | $3,746 | $19,425,393 | 15 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 9 | Aug 9 - 11 | $9,611 | 77.1% | 35 | 73 | $275 | $21,355,793 | 56 |
| 8 | Aug 2 - 4 | $41,944 | 58.5% | 108 | 45 | $388 | $21,322,614 | 37 |
| 7 | Jul 26 - 28 | $101,077 | 37.9% | 153 | 75 | $661 | $21,229,873 | 28 |
| 6 | Jul 19 - 21 | $162,719 | 51.6% | 228 | 75 | $714 | $21,034,986 | 26 |
| 5 | Jul 12 - 14 | $335,985 | 49.1% | 303 | 136 | $1,109 | $20,714,893 | 21 |
| 4 | Jul 5 - 7 | $660,400 | 53.7% | 439 | 508 | $1,504 | $20,085,793 | 14 |
| 3 | Jun 28 - 30 | $1,425,597 | 59.5% | 947 | 2,005 | $1,505 | $18,850,430 | 14 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).