In Theaters: March 29th, 2018
| Domestic Gross (U.S.) (% Share) | $137,018,455 | ( 23.5 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $445,000,000 | ( 76.5 % ) | 
| = | Total Worldwide Gross | $582,018,455 | ( 100 % ) | 
Data as of 07/05/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 2 hours 20 minutes (140 minutes) | 
| Genre | Sci-Fi, Action | 
| Released In (Opening)i | 4234 Theaters | 
| Widest Releasei | 4234 Theaters | 
| Release Lifespani | 99 days (14.1 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 5 Jul | $13,258 | 20.6% | $96 | $137,018,455 | 99 | - | 
| Wed, 4 Jul | $16,706 | 25% | $121 | $137,005,197 | 98 | - | 
| Tue, 3 Jul | $13,368 | 0% | $97 | $136,988,491 | 97 | - | 
| Mon, 2 Jul | $13,365 | 42% | $97 | $136,975,123 | 96 | - | 
| Sun, 1 Jul | $23,045 | 26.5% | $167 | $136,961,758 | 95 | - | 
| Sat, 30 Jun | $31,361 | 50.5% | $227 | $136,938,713 | 94 | - | 
| Fri, 29 Jun | $20,838 | 33.7% | $151 | $136,907,352 | 93 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 14 | Jun 29 - Jul 5 | $131,941 | 14.0% | 138 | 24 | $956 | $137,018,455 | 33 | 
| 13 | Jun 22 - 28 | $153,442 | 26.4% | 162 | 39 | $947 | $136,886,514 | 28 | 
| 12 | Jun 15 - 21 | $208,543 | 35.6% | 201 | 47 | $1,038 | $136,733,072 | 27 | 
| 11 | Jun 8 - 14 | $323,736 | 17.3% | 248 | 23 | $1,305 | $136,524,529 | 22 | 
| 10 | Jun 1 - 7 | $391,635 | 8.1% | 271 | 30 | $1,445 | $136,200,793 | 21 | 
| 9 | May 25 - 31 | $362,409 | 30.3% | 241 | 147 | $1,504 | $135,809,158 | 21 | 
| 7 | May 11 - 17 | $1,255,691 | 34.8% | 804 | 601 | $1,562 | $134,926,610 | 15 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 14 | Jun 29 - Jul 1 | $75,244 | 20.6% | 138 | 24 | $545 | $136,961,758 | 31 | 
| 13 | Jun 22 - 24 | $94,744 | 29.1% | 162 | 39 | $585 | $136,827,816 | 26 | 
| 12 | Jun 15 - 17 | $133,689 | 37.3% | 201 | 47 | $665 | $136,658,218 | 29 | 
| 11 | Jun 8 - 10 | $213,227 | 15.0% | 248 | 23 | $860 | $136,414,020 | 21 | 
| 10 | Jun 1 - 3 | $250,873 | 15.6% | 271 | 30 | $926 | $136,060,031 | 18 | 
| 9 | May 25 - 27 | $217,106 | 40.6% | 241 | 147 | $901 | $135,663,855 | 20 | 
| 8 | May 18 - 20 | $365,484 | 59.1% | 388 | 416 | $942 | $135,292,094 | 18 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Warner Bros. | 29 Mar 2018 | AED 4,631,984 | $1,261,028 | 22 Apr 2018 | 
| Argentina | Warner Bros. | 29 Mar 2018 | ARS 56,062,008 | $2,300,000 | 13 May 2018 | 
| Australia | Roadshow | 29 Mar 2018 | AUD 14,065,685 | $10,700,000 | 3 Jun 2018 | 
| Bulgaria | Alexandra | 30 Mar 2018 | BGN 422,129 | $252,449 | 20 May 2018 | 
| Bolivia | Warner Bros. | 29 Mar 2018 | BOB 1,322,526 | $191,184 | 29 Apr 2018 | 
| Brazil | Warner Bros. | 29 Mar 2018 | BRL 22,178,400 | $6,000,000 | 13 May 2018 | 
| Switzerland, Swiss Confederation | Warner Bros. | 28 Mar 2018 | CHF 1,666,801 | $1,700,000 | 3 Jun 2018 | 
| China | Warner Bros. | 30 Mar 2018 | CNY 1,454,235,583 | $218,471,848 | 27 May 2018 | 
| Colombia | Warner Bros. | 29 Mar 2018 | COP 5,076,893,699 | $1,745,944 | 6 May 2018 | 
| Czech Republic | Vertical | 29 Mar 2018 | CZK 27,442,972 | $1,242,895 | 27 May 2018 | 
| Netherlands | Warner Bros. | 29 Mar 2018 | EUR 2,541,102 | $3,000,000 | 3 Jun 2018 | 
| Portugal | - | 29 Mar 2018 | EUR 641,226 | $766,931 | 6 May 2018 | 
| Slovenia | Blitz | 29 Mar 2018 | EUR 95,577 | $114,276 | 13 May 2018 | 
| Slovakia | ContFilm | 29 Mar 2018 | EUR 383,646 | $448,028 | 27 May 2018 | 
| Italy | Warner Bros. | 29 Mar 2018 | EUR 5,166,907 | $6,100,000 | 3 Jun 2018 | 
| Greece | Tanweer | 29 Mar 2018 | EUR 294,824 | $351,267 | 6 May 2018 | 
| France | Warner Bros. | 28 Mar 2018 | EUR 18,307,336 | $21,500,000 | 3 Jun 2018 | 
| Spain | Warner Bros. | 30 Mar 2018 | EUR 7,284,492 | $8,600,000 | 3 Jun 2018 | 
| Germany | Warner Bros. | 5 Apr 2018 | EUR 6,949,885 | $8,200,000 | 3 Jun 2018 | 
| United Kingdom | Warner Bros. | 30 Mar 2018 | GBP 16,102,885 | $21,283,109 | 1 Jul 2018 | 
| Hong Kong | Warner Bros. | 29 Mar 2018 | HKD 47,883,475 | $6,100,000 | 13 May 2018 | 
| Croatia | Blitz | 29 Mar 2018 | HRK 1,640,360 | $262,361 | 13 May 2018 | 
| Hungary | InterCom | 29 Mar 2018 | HUF 280,528,955 | $1,012,653 | 17 Jun 2018 | 
| Indonesia | Warner Bros. | 28 Mar 2018 | IDR 38,573,877,715 | $2,700,171 | 3 Jun 2018 | 
| Iceland | Samfilm | 30 Mar 2018 | ISK 19,856,552 | $189,038 | 20 May 2018 | 
| Japan | Warner Bros. | 20 Apr 2018 | JPY 2,545,461,227 | $23,000,024 | 3 Jun 2018 | 
| South Korea | - | 28 Mar 2018 | KRW 19,939,117,206 | $17,841,522 | 1 Jul 2018 | 
| Mexico | Warner Bros. | 30 Mar 2018 | MXN 186,553,920 | $9,200,000 | 3 Jun 2018 | 
| Norway | SF Norge | 30 Mar 2018 | NOK 16,895,461 | $2,083,633 | 3 Jun 2018 | 
| New Zealand | Roadshow | 29 Mar 2018 | NZD 2,674,529 | $1,878,777 | 6 May 2018 | 
| Poland | Warner Bros. | 6 Apr 2018 | PLN 5,266,761 | $1,475,986 | 6 May 2018 | 
| Paraguay | Rola | 29 Mar 2018 | PYG 321,194,499 | $56,273 | 29 Apr 2018 | 
| Serbia | Blitz | 29 Mar 2018 | RSD 11,576,235 | $116,875 | 9 May 2018 | 
| Russian Federation | Karo | 29 Mar 2018 | RUB 827,792,930 | $13,099,989 | 3 Jun 2018 | 
| Turkey | Warner Bros. | 30 Mar 2018 | TRY 2,993,871 | $729,154 | 29 Apr 2018 | 
| Taiwan | Warner Bros. | 29 Mar 2018 | TWD 378,355,484 | $12,399,996 | 3 Jun 2018 | 
| Ukraine | Kinomania | 29 Mar 2018 | UAH 34,816,176 | $1,322,183 | 1 Jul 2018 | 
| Uruguay | Dispel | 29 Mar 2018 | UYU 2,907,111 | $96,912 | 6 May 2018 | 
| South Africa | TMF | 29 Mar 2018 | ZAR 7,653,782 | $610,660 | 29 Apr 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
