In Theaters: June 7th, 2019
| Domestic Gross (U.S.) (% Share) | $4,600,249 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,600,249 | ( 100 % ) |
Data as of 08/18/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | CBS Films |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 54 minutes (114 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 19 Theaters |
| Widest Releasei | 288 Theaters |
| Release Lifespani | 73 days (10.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 18 Aug | $8,947 | 11.4% | $358 | $4,600,249 | 73 | - |
| Sat, 17 Aug | $10,103 | 68.2% | $404 | $4,591,302 | 72 | - |
| Fri, 16 Aug | $6,006 | 37.3% | $240 | $4,581,199 | 71 | - |
| Thu, 15 Aug | $9,581 | 2.7% | $200 | $4,575,193 | 70 | - |
| Wed, 14 Aug | $9,850 | 19% | $205 | $4,565,612 | 69 | - |
| Tue, 13 Aug | $12,160 | 21% | $253 | $4,555,762 | 68 | - |
| Sun, 11 Aug | $14,646 | 22.7% | $305 | $4,533,552 | 66 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 10 | Aug 9 - 15 | $86,253 | 42.3% | 48 | 46 | $1,797 | $4,575,193 | 42 |
| 9 | Aug 2 - 8 | $149,562 | 37.5% | 94 | 41 | $1,591 | $4,488,940 | 26 |
| 8 | Jul 26 - Aug 1 | $239,283 | 36.0% | 135 | 8 | $1,772 | $4,339,378 | 25 |
| 7 | Jul 19 - 25 | $373,906 | 22.2% | 143 | 53 | $2,615 | $4,100,095 | 22 |
| 6 | Jul 12 - 18 | $480,628 | 34.3% | 196 | 54 | $2,452 | $3,726,189 | 23 |
| 5 | Jul 5 - 11 | $731,933 | 41.2% | 250 | 15 | $2,928 | $3,245,561 | 15 |
| 4 | Jun 28 - Jul 4 | $1,244,995 | 81.6% | 265 | 129 | $4,698 | $2,513,628 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Aug 16 - 18 | $25,056 | 43.8% | 25 | 23 | $1,002 | $4,600,249 | 50 |
| 10 | Aug 9 - 11 | $44,612 | 48.2% | 48 | 46 | $929 | $4,533,552 | 41 |
| 9 | Aug 2 - 4 | $86,156 | 36.4% | 94 | 41 | $917 | $4,425,534 | 23 |
| 8 | Jul 26 - 28 | $135,552 | 43.0% | 135 | 8 | $1,004 | $4,235,647 | 23 |
| 7 | Jul 19 - 21 | $237,700 | 14.6% | 143 | 53 | $1,662 | $3,963,889 | 22 |
| 6 | Jul 12 - 14 | $278,255 | 39.3% | 196 | 54 | $1,420 | $3,523,816 | 24 |
| 5 | Jul 5 - 7 | $458,110 | 17.2% | 250 | 38 | $1,832 | $2,971,738 | 16 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | KNCC | 4 Jul 2019 | AED 37,433 | $10,191 | 14 Jul 2019 |
| Portugal | Outsider | 20 Jun 2019 | EUR 46,189 | $51,230 | 18 Aug 2019 |
| Slovakia | Bontonfilm | 4 Jul 2019 | EUR 19,765 | $22,030 | 21 Jul 2019 |
| United Kingdom | E1 | 19 Jul 2019 | GBP 597,824 | $722,889 | 11 Aug 2019 |
| New Zealand | Madman | 13 Jun 2019 | NZD 616,139 | $395,469 | 18 Aug 2019 |
| Poland | Best | 2 Aug 2019 | PLN 1,162,621 | $295,236 | 11 Aug 2019 |
| Russian Federation | Volga | 25 Jul 2019 | RUB 3,043,217 | $46,087 | 11 Aug 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.